Talent | % |
---|---|
![]() Leader of the Pack
|
91.1 |
![]() Ferocious Wound
|
89.6 |
![]() Thorns
|
58.0 |
![]() Strength of the Wild
|
38.4 |
![]() Savage Momentum
|
3.1 |
![]() Fresh Wound
|
1.3 |
![]() Freedom of the Herd
|
1.0 |
![]() Rip and Tear
|
0.8 |
![]() King of the Jungle
|
0.5 |
![]() Malorne's Swiftness
|
0.5 |
![]() High Winds
|
0 |
Covenant | % |
---|---|
![]() Night Fae
|
60.6 |
![]() Kyrian
|
38.4 |
![]() Necrolord
|
1.0 |
Soulbind | % |
---|---|
Pelagos | 37.3 |
Niya | 36.8 |
Dreamweaver | 21.7 |
Korayn | 1.8 |
Kleia | 1.3 |
Plague Deviser Marileth | 0.8 |
Bonesmith Heirmir | 0.3 |
Conduit | % |
---|---|
Well-Honed Instincts | 89.3 |
Taste for Blood | 77.3 |
Innate Resolve | 45.7 |
Conflux of Elements | 44.6 |
Carnivorous Instinct | 43.3 |
Born of the Wilds | 27.2 |
Tireless Pursuit | 13.8 |
Tough as Bark | 7.6 |
Ursine Vigor | 7.3 |
Front of the Pack | 5.2 |
Sudden Ambush | 2.9 |
Fury of the Skies | 2.1 |
Flash of Clarity | 1.0 |
Incessant Hunter | 1.0 |
Stellar Inspiration | 1.0 |
Umbral Intensity | 1.0 |
Floral Recycling | 0.5 |
Evolved Swarm | 0.5 |
Deep Allegiance | 0.5 |
Born Anew | 0.5 |
Unstoppable Growth | 0.5 |
Unchecked Aggression | 0.3 |
Precise Alignment | 0.3 |
Stat | Min | Average | Max |
---|---|---|---|
Agility | 1041 | 1255 | 1373 |
Stamina | 1477 | 1907 | 2392 |
Critical Strike | 0 | 246 | 880 |
Haste | 0 | 198 | 603 |
Mastery | 0 | 323 | 737 |
Versatility | 251 | 1075 | 1350 |
Leech | 0 | 12 | 155 |
Dodge | 0 | 0 | 0 |
Parry | 0 | 0 | 0 |
Slot | Most Equipped Item |
---|---|
Head | Umbrahide Helm |
Neck | Sinful Gladiator's Amulet |
Shoulder | Sinful Gladiator's Leather Shoulderpads |
Back | Sinful Gladiator's Shawl |
Chest | Sinful Gladiator's Leather Jerkin |
Wrist | Sinful Gladiator's Leather Wristguards |
Hands | Sinful Gladiator's Leather Gloves |
Waist | Sinful Gladiator's Leather Belt |
Legs | Sinful Gladiator's Leather Legwraps |
Feet | Sinful Gladiator's Leather Boots |
Mainhand | Sinful Gladiator's Spear |
Offhand | |
Finger1 | Sinful Gladiator's Signet |
Finger2 | Sinful Gladiator's Band |
Trinket1 | Sinful Aspirant's Medallion |
Trinket2 | Sinful Gladiator's Badge of Ferocity |