Talent | % |
---|---|
![]() Toughness
|
78.9 |
![]() Den Mother
|
46.2 |
![]() Demoralizing Roar
|
44.7 |
![]() Malorne's Swiftness
|
28.1 |
![]() Overrun
|
15.6 |
![]() Freedom of the Herd
|
15.1 |
![]() Raging Frenzy
|
14.6 |
![]() Charging Bash
|
11.6 |
![]() Sharpened Claws
|
7.5 |
![]() Entangling Claws
|
6.5 |
![]() Roar of the Protector
|
3.5 |
![]() Alpha Challenge
|
3.5 |
![]() Master Shapeshifter
|
3.0 |
![]() High Winds
|
0 |
Covenant | % |
---|---|
![]() Night Fae
|
78.9 |
![]() Kyrian
|
13.6 |
![]() Necrolord
|
6.5 |
![]() Venthyr
|
1.0 |
Soulbind | % |
---|---|
Niya | 54.3 |
Dreamweaver | 12.6 |
Korayn | 12.1 |
Pelagos | 8.5 |
Plague Deviser Marileth | 4.5 |
Kleia | 2.5 |
Forgelite Prime Mikanikos | 2.5 |
Bonesmith Heirmir | 2.0 |
General Draven | 1.0 |
Conduit | % |
---|---|
Well-Honed Instincts | 86.9 |
Innate Resolve | 69.3 |
Conflux of Elements | 46.7 |
Tough as Bark | 36.2 |
Tireless Pursuit | 32.2 |
Born of the Wilds | 29.6 |
Unchecked Aggression | 26.1 |
Front of the Pack | 12.6 |
Layered Mane | 8.0 |
Ursine Vigor | 7.0 |
Born Anew | 5.5 |
Fury of the Skies | 5.5 |
Precise Alignment | 4.0 |
Evolved Swarm | 3.5 |
Savage Combatant | 3.0 |
Deep Allegiance | 3.0 |
Taste for Blood | 3.0 |
Floral Recycling | 1.5 |
Carnivorous Instinct | 1.5 |
Umbral Intensity | 0.5 |
Ready for Anything | 0.5 |
Stellar Inspiration | 0.5 |
Unstoppable Growth | 0.5 |
Legendary | % |
---|---|
Legacy of the Sleeper | 45.7 |
Ursoc's Fury Remembered | 24.1 |
The Natural Order's Will | 17.1 |
Balance of All Things | 6.0 |
Draught of Deep Focus | 2.0 |
Luffa-Infused Embrace | 1.5 |
Oath of the Elder Druid | 1.0 |
Verdant Infusion | 0.5 |
Primordial Arcanic Pulsar | 0.5 |
Eye of Fearful Symmetry | 0.5 |
Circle of Life and Death | 0.5 |
Timeworn Dreambinder | 0.5 |
Slot | Most Equipped Item |
---|---|
Head | Sinful Gladiator's Leather Helm |
Neck | Sinful Gladiator's Amulet |
Shoulder | Sinful Gladiator's Leather Spaulders |
Back | Sinful Gladiator's Shawl |
Chest | Sinful Gladiator's Leather Vest |
Wrist | Sinful Gladiator's Leather Wristwraps |
Hands | Sinful Gladiator's Leather Gloves |
Waist | Sinful Gladiator's Leather Strap |
Legs | Sinful Gladiator's Leather Legwraps |
Feet | Sinful Gladiator's Leather Treads |
Mainhand | Sinful Gladiator's Spear |
Offhand | |
Finger1 | Sinful Gladiator's Signet |
Finger2 | Sinful Gladiator's Ring |
Trinket1 | Sinful Gladiator's Medallion |
Trinket2 | Sinful Gladiator's Emblem |
Stat | Min | Median | Max |
---|---|---|---|
Agility | 1040 | 1281 | 1349 |
Stamina | 1837 | 2050 | 4663 |
Critical Strike | 0 | 66 | 399 |
Haste | 44 | 328 | 662 |
Mastery | 0 | 263 | 589 |
Versatility | 646 | 1227 | 1465 |
Leech | 0 | 0 | 162 |
Dodge | 0 | 66 | 399 |
Parry | 0 | 0 | 0 |