Talent | % |
---|---|
![]() Focused Growth
|
76.7 |
![]() Reactive Resin
|
69.5 |
![]() Thorns
|
67.1 |
![]() Early Spring
|
25.5 |
![]() Master Shapeshifter
|
16.3 |
![]() Mark of the Wild
|
13.4 |
![]() Deep Roots
|
9.6 |
![]() Disentanglement
|
3.3 |
![]() High Winds
|
2.1 |
![]() Entangling Bark
|
2.1 |
Covenant | % |
---|---|
![]() Necrolord
|
77.2 |
![]() Night Fae
|
21.8 |
![]() Kyrian
|
1.0 |
Soulbind | % |
---|---|
Plague Deviser Marileth | 74.9 |
Niya | 10.8 |
Dreamweaver | 9.1 |
Korayn | 1.9 |
Emeni | 1.4 |
Bonesmith Heirmir | 1.0 |
Pelagos | 0.8 |
Forgelite Prime Mikanikos | 0.1 |
Conduit | % |
---|---|
Well-Honed Instincts | 94.0 |
Evolved Swarm | 64.6 |
Floral Recycling | 53.5 |
Innate Resolve | 47.5 |
Tireless Pursuit | 38.1 |
Ready for Anything | 32.1 |
Born of the Wilds | 12.9 |
Unstoppable Growth | 12.6 |
Conflux of Elements | 11.5 |
Flash of Clarity | 5.2 |
Front of the Pack | 5.1 |
Tough as Bark | 3.6 |
Ursine Vigor | 3.3 |
Born Anew | 3.2 |
Fury of the Skies | 1.2 |
Umbral Intensity | 0.5 |
Taste for Blood | 0.4 |
Precise Alignment | 0.3 |
Unchecked Aggression | 0.3 |
Layered Mane | 0.1 |
Stellar Inspiration | 0.1 |
Legendary | % |
---|---|
Verdant Infusion | 82.7 |
Vision of Unending Growth | 4.8 |
Memory of the Mother Tree | 2.9 |
Circle of Life and Death | 2.1 |
Balance of All Things | 2.1 |
Draught of Deep Focus | 1.5 |
Oath of the Elder Druid | 1.4 |
Timeworn Dreambinder | 0.8 |
Ursoc's Fury Remembered | 0.4 |
The Dark Titan's Lesson | 0.4 |
The Natural Order's Will | 0.3 |
Legacy of the Sleeper | 0.1 |
Oneth's Clear Vision | 0.1 |
Shroud of Resolve | 0.1 |
Slot | Most Equipped Item |
---|---|
Head | Sinful Gladiator's Leather Mask |
Neck | Sinful Gladiator's Necklace |
Shoulder | Sinful Gladiator's Leather Spaulders |
Back | Sinful Gladiator's Drape |
Chest | Sinful Gladiator's Leather Vest |
Wrist | Sinful Gladiator's Leather Wristwraps |
Hands | Umbrahide Gauntlets |
Waist | Sinful Gladiator's Leather Strap |
Legs | Sinful Gladiator's Leather Breeches |
Feet | Sinful Gladiator's Leather Treads |
Mainhand | Sinful Gladiator's Necrostave |
Offhand | |
Finger1 | Sinful Gladiator's Ring |
Finger2 | Sinful Gladiator's Signet |
Trinket1 | Sinful Gladiator's Medallion |
Trinket2 | Sinful Gladiator's Emblem |
Stat | Min | Median | Max |
---|---|---|---|
Intellect | 205 | 1631 | 1713 |
Stamina | 217 | 2039 | 2643 |
Critical Strike | 0 | 0 | 583 |
Haste | 75 | 546 | 1324 |
Mastery | 0 | 104 | 841 |
Versatility | 154 | 1204 | 1357 |
Leech | 0 | 0 | 347 |
Dodge | 0 | 0 | 0 |
Parry | 0 | 0 | 0 |