Talent | % |
---|---|
![]() Arcane Empowerment
|
89.1 |
![]() Mass Invisibility
|
87.0 |
![]() Temporal Shield
|
80.4 |
![]() Master of Escape
|
10.9 |
![]() Kleptomania
|
4.3 |
![]() Torment the Weak
|
4.3 |
![]() Dampened Magic
|
2.2 |
![]() Netherwind Armor
|
2.2 |
![]() Prismatic Cloak
|
0 |
Covenant | % |
---|---|
![]() Night Fae
|
56.5 |
![]() Venthyr
|
28.3 |
![]() Kyrian
|
13.0 |
![]() Necrolord
|
2.2 |
Soulbind | % |
---|---|
Nadjia the Mistblade | 26.1 |
Dreamweaver | 23.9 |
Niya | 17.4 |
Korayn | 15.2 |
Pelagos | 10.9 |
Forgelite Prime Mikanikos | 2.2 |
Emeni | 2.2 |
Theotar the Mad Duke | 2.2 |
Conduit | % |
---|---|
Flow of Time | 56.5 |
Diverted Energy | 56.5 |
Infernal Cascade | 39.1 |
Cryo-Freeze | 32.6 |
Magi's Brand | 21.7 |
Tempest Barrier | 21.7 |
Controlled Destruction | 17.4 |
Discipline of the Grove | 13.0 |
Grounding Surge | 13.0 |
Artifice of the Archmage | 6.5 |
Siphoned Malice | 4.3 |
Ire of the Ascended | 4.3 |
Winter's Protection | 2.2 |
Gift of the Lich | 2.2 |
Incantation of Swiftness | 2.2 |
Nether Precision | 2.2 |
Arcane Prodigy | 2.2 |
Stat | Min | Average | Max |
---|---|---|---|
Intellect | 449 | 1491 | 1644 |
Stamina | 431 | 1783 | 1964 |
Critical Strike | 0 | 185 | 670 |
Haste | 0 | 541 | 800 |
Mastery | 0 | 120 | 566 |
Versatility | 0 | 930 | 1169 |
Leech | 0 | 7 | 63 |
Dodge | 0 | 0 | 0 |
Parry | 0 | 0 | 0 |
Slot | Most Equipped Item |
---|---|
Head | Sinful Gladiator's Silk Guise |
Neck | Sinful Gladiator's Necklace |
Shoulder | Sinful Gladiator's Silk Mantle |
Back | Sinful Gladiator's Drape |
Chest | Grim-Veiled Robe |
Wrist | Sinful Gladiator's Silk Armbands |
Hands | Sinful Gladiator's Silk Gloves |
Waist | Sinful Aspirant's Silk Cord |
Legs | Sinful Gladiator's Silk Leggings |
Feet | Grim-Veiled Sandals |
Mainhand | Sinful Gladiator's Staff |
Offhand | |
Finger1 | Sinful Gladiator's Ring |
Finger2 | Sinful Aspirant's Ring |
Trinket1 | Sinful Aspirant's Medallion |
Trinket2 | Sinful Aspirant's Badge of Ferocity |