Talent | % |
---|---|
![]() Counteract Magic
|
86.0 |
![]() Chrysalis
|
71.1 |
![]() Zen Focus Tea
|
54.5 |
![]() Refreshing Breeze
|
52.1 |
![]() Eminence
|
7.4 |
![]() Grapple Weapon
|
4.1 |
![]() Surging Mist
|
2.5 |
![]() Healing Sphere
|
1.7 |
![]() Dome of Mist
|
0.8 |
Covenant | % |
---|---|
![]() Necrolord
|
33.9 |
![]() Kyrian
|
31.4 |
![]() Venthyr
|
28.1 |
![]() Night Fae
|
6.6 |
Soulbind | % |
---|---|
Plague Deviser Marileth | 28.1 |
Nadjia the Mistblade | 16.5 |
Pelagos | 16.5 |
Forgelite Prime Mikanikos | 9.1 |
General Draven | 8.3 |
Kleia | 7.4 |
Theotar the Mad Duke | 3.3 |
Dreamweaver | 3.3 |
Emeni | 3.3 |
Niya | 3.3 |
Bonesmith Heirmir | 0.8 |
Conduit | % |
---|---|
Resplendent Mist | 79.3 |
Fortifying Ingredients | 62.0 |
Grounding Breath | 45.5 |
Nourishing Chi | 38.0 |
Harm Denial | 32.2 |
Lingering Numbness | 31.4 |
Imbued Reflections | 18.2 |
Dizzying Tumble | 16.5 |
Bone Marrow Hops | 11.6 |
Swift Transference | 11.6 |
Rising Sun Revival | 8.3 |
Tumbling Technique | 5.0 |
Jade Bond | 4.1 |
Coordinated Offensive | 3.3 |
Strike with Clarity | 2.5 |
Calculated Strikes | 2.5 |
Xuen's Bond | 0.8 |
Legendary | % |
---|---|
Tear of Morning | 40.5 |
Clouded Focus | 28.9 |
Sephuz's Proclamation | 14.9 |
Ancient Teachings of the Monastery | 7.4 |
Invoker's Delight | 5.0 |
Escape from Reality | 1.7 |
Jade Ignition | 0.8 |
Fatal Touch | 0.8 |
Slot | Most Equipped Item |
---|---|
Head | Sinful Gladiator's Leather Helm |
Neck | Sinful Gladiator's Amulet |
Shoulder | Sinful Gladiator's Leather Spaulders |
Back | Sinful Gladiator's Shawl |
Chest | Sinful Gladiator's Leather Vest |
Wrist | Sinful Gladiator's Leather Wristwraps |
Hands | Sinful Gladiator's Leather Gloves |
Waist | Sinful Gladiator's Leather Strap |
Legs | Sinful Gladiator's Leather Legwraps |
Feet | Sinful Gladiator's Leather Treads |
Mainhand | Sinful Gladiator's Sineater Gavel |
Offhand | |
Finger1 | Sinful Gladiator's Signet |
Finger2 | Sinful Gladiator's Band |
Trinket1 | Sinful Gladiator's Emblem |
Trinket2 | Sinful Gladiator's Medallion |
Stat | Min | Median | Max |
---|---|---|---|
Intellect | 1085 | 1651 | 1708 |
Stamina | 1443 | 2017 | 2073 |
Critical Strike | 0 | 150 | 616 |
Haste | 0 | 192 | 591 |
Mastery | 0 | 315 | 472 |
Versatility | 761 | 1229 | 1357 |
Leech | 0 | 0 | 154 |
Dodge | 0 | 0 | 0 |
Parry | 0 | 0 | 0 |