Talent | % |
---|---|
![]() Aura of Reckoning
|
85.3 |
![]() Lawbringer
|
58.5 |
![]() Unbound Freedom
|
41.4 |
![]() Blessing of Sanctuary
|
34.4 |
![]() Vengeance Aura
|
31.3 |
![]() Law and Order
|
16.5 |
![]() Divine Punisher
|
7.9 |
![]() Ultimate Retribution
|
7.3 |
![]() Luminescence
|
4.1 |
![]() Jurisdiction
|
1.5 |
![]() Cleansing Light
|
0 |
Covenant | % |
---|---|
![]() Kyrian
|
93.4 |
![]() Venthyr
|
4.0 |
![]() Night Fae
|
2.1 |
![]() Necrolord
|
0.5 |
Soulbind | % |
---|---|
Pelagos | 89.7 |
Nadjia the Mistblade | 2.8 |
Kleia | 2.6 |
Niya | 1.2 |
Forgelite Prime Mikanikos | 1.1 |
Theotar the Mad Duke | 1.0 |
Korayn | 0.5 |
Plague Deviser Marileth | 0.4 |
Dreamweaver | 0.4 |
General Draven | 0.2 |
Bonesmith Heirmir | 0.1 |
Emeni | 0.1 |
Conduit | % |
---|---|
Shielding Words | 91.6 |
Ringing Clarity | 90.9 |
Templar's Vindication | 44.0 |
Light's Barding | 42.4 |
Echoing Blessings | 37.9 |
Virtuous Command | 26.3 |
Divine Call | 9.7 |
Focused Light | 6.8 |
Pure Concentration | 6.3 |
Royal Decree | 5.4 |
Expurgation | 4.7 |
Golden Path | 4.3 |
Truth's Wake | 1.8 |
Untempered Dedication | 0.7 |
Hallowed Discernment | 0.7 |
Resolute Defender | 0.7 |
Vengeful Shock | 0.3 |
Punish the Guilty | 0.2 |
Resplendent Light | 0.2 |
Righteous Might | 0.1 |
The Long Summer | 0.1 |
Stat | Min | Average | Max |
---|---|---|---|
Strength | 314 | 1241 | 1388 |
Stamina | 444 | 1899 | 2096 |
Critical Strike | 0 | 176 | 747 |
Haste | 0 | 397 | 991 |
Mastery | 0 | 233 | 744 |
Versatility | 0 | 1073 | 1393 |
Leech | 0 | 10 | 203 |
Dodge | 0 | 0 | 0 |
Parry | 0 | 0 | 0 |
Slot | Most Equipped Item |
---|---|
Head | Sinful Gladiator's Plate Helm |
Neck | Sinful Gladiator's Necklace |
Shoulder | Sinful Gladiator's Plate Pauldrons |
Back | Sinful Gladiator's Drape |
Chest | Shadowghast Breastplate |
Wrist | Sinful Gladiator's Plate Vambraces |
Hands | Sinful Gladiator's Plate Handguards |
Waist | Sinful Gladiator's Plate Greatbelt |
Legs | Sinful Gladiator's Plate Legguards |
Feet | Sinful Gladiator's Plate Warboots |
Mainhand | Sinful Gladiator's Greatmallet |
Offhand | |
Finger1 | Sinful Gladiator's Ring |
Finger2 | Sinful Gladiator's Signet |
Trinket1 | Sinful Aspirant's Medallion |
Trinket2 | Sinful Aspirant's Badge of Ferocity |