Talent | % |
---|---|
![]() Master Summoner
|
43.8 |
![]() Call Felhunter
|
37.5 |
![]() Nether Ward
|
29.2 |
![]() Amplify Curse
|
8.3 |
![]() Call Fel Lord
|
6.3 |
![]() Essence Drain
|
2.1 |
![]() Call Observer
|
2.1 |
![]() Gateway Mastery
|
2.1 |
![]() Casting Circle
|
0 |
![]() Singe Magic
|
0 |
![]() Pleasure through Pain
|
0 |
![]() Bane of Fragility
|
0 |
Covenant | % |
---|---|
![]() Night Fae
|
85.4 |
![]() Necrolord
|
8.3 |
![]() Venthyr
|
6.3 |
Soulbind | % |
---|---|
Niya | 56.3 |
Dreamweaver | 29.2 |
Nadjia the Mistblade | 6.3 |
Plague Deviser Marileth | 6.3 |
Bonesmith Heirmir | 2.1 |
Conduit | % |
---|---|
Resolute Barrier | 50.0 |
Fel Commando | 47.9 |
Borne of Blood | 33.3 |
Fel Celerity | 31.3 |
Accrued Vitality | 31.3 |
Focused Malignancy | 29.2 |
Demonic Momentum | 27.1 |
Diabolic Bloodstone | 22.9 |
Shade of Terror | 22.9 |
Tyrant's Soul | 8.3 |
Rolling Agony | 6.3 |
Carnivorous Stalkers | 6.3 |
Fatal Decimation | 4.2 |
Ashen Remains | 4.2 |
Catastrophic Origin | 2.1 |
Stat | Min | Average | Max |
---|---|---|---|
Intellect | 1373 | 1517 | 1662 |
Stamina | 1737 | 2031 | 2178 |
Critical Strike | 0 | 196 | 610 |
Haste | 255 | 542 | 771 |
Mastery | 0 | 294 | 805 |
Versatility | 223 | 810 | 1215 |
Leech | 0 | 8 | 66 |
Dodge | 0 | 0 | 0 |
Parry | 0 | 0 | 0 |
Slot | Most Equipped Item |
---|---|
Head | Sinful Gladiator's Silk Guise |
Neck | Sinful Gladiator's Necklace |
Shoulder | Grim-Veiled Spaulders |
Back | Sinful Gladiator's Drape |
Chest | Sinful Gladiator's Silk Robe |
Wrist | Sinful Gladiator's Silk Armbands |
Hands | Sinful Gladiator's Silk Gloves |
Waist | Sinful Gladiator's Silk Cord |
Legs | Sinful Aspirant's Silk Leggings |
Feet | Sinful Gladiator's Silk Treads |
Mainhand | Sinful Gladiator's Staff |
Offhand | |
Finger1 | Sinful Gladiator's Ring |
Finger2 | Sinful Gladiator's Signet |
Trinket1 | Sinful Gladiator's Insignia of Alacrity |
Trinket2 | Sinful Aspirant's Medallion |