Exclude players that have NOT logged in within the last
weeks

283 players matching criteria

Stat Min Median Max
Strength 5461 10746 13933
Stamina 20892 34110 44298
Critical Strike 289 475 5491
Haste 1492 4017 7546
Mastery 875 3517 6206
Versatility 682 6007 8028
Leech 0 0 433
Dodge 0 0 0
Parry 0 0 0
Region Bracket Rating Name Realm Faction Race W - L Win %
EU 3v3 2885 Mércé Ravencrest Alliance Gnome Female 163 - 103 61.3%
EU 3v3 2792 Devìlscandy Stormscale Alliance Gnome Female 397 - 302 56.8%
US 3v3 2838 Vîces Sargeras Alliance Gnome Female 170 - 102 62.5%
EU 3v3 2773 Reckx Grim Batol Alliance Gnome Female 160 - 117 57.8%
US 3v3 2816 Magnusz Zul'jin Alliance Gnome Male 199 - 89 69.1%
US 3v3 2811 Isnlonely Tichondrius Alliance Gnome Female 147 - 69 68.1%
US 3v3 2809 Tractordaddy Zul'jin Alliance Gnome Male 157 - 81 66.0%
US 3v3 2809 Jessicãjin Illidan Alliance Gnome Female 353 - 228 60.8%
US 3v3 2768 Kenstlols Tichondrius Alliance Gnome Female 120 - 48 71.4%
US 3v3 2766 Bigjbs Tichondrius Alliance Gnome Female 163 - 73 69.1%
EU 3v3 2720 Gnømércy Stormscale Alliance Gnome Female 149 - 99 60.1%
EU 3v3 2720 Лимпс Gordunni Alliance Gnome Female 125 - 50 71.4%
US 3v3 2745 Buggin Icecrown Alliance Gnome Male 104 - 75 58.1%
US 3v3 2736 Flokk Sargeras Alliance Gnome Male 333 - 227 59.5%
US 3v3 2714 Flokkx Sargeras Alliance Gnome Male 210 - 135 60.9%
EU 3v3 2665 Joéfernandés Sylvanas Alliance Gnome Female 130 - 95 57.8%
US 3v3 2694 Bingbingbing Kel'Thuzad Alliance Gnome Male 571 - 449 56.0%
EU 3v3 2661 Scardrex Defias Brotherhood Alliance Gnome Female 172 - 140 55.1%
EU 3v3 2659 Shchoor Ravencrest Alliance Gnome Female 190 - 135 58.5%
US 3v3 2686 Madnusz Zul'jin Alliance Gnome Male 166 - 145 53.4%
US 3v3 2685 Retwarfw Sargeras Alliance Human Female 139 - 97 58.9%
EU 3v3 2651 Shchoor Tarren Mill Alliance Gnome Female 301 - 254 54.2%
US 3v3 2673 Gaetanw Sargeras Alliance Human Female 122 - 89 57.8%
US 3v3 2670 Flokkmoo Sargeras Alliance Gnome Female 311 - 235 57.0%
US 3v3 2652 Killbórn Azralon Horde Orc Male 231 - 163 58.6%
US 3v3 2650 Thiccbiscuit Area 52 Horde Tauren Male 337 - 295 53.3%
EU 3v3 2622 Interventna Sylvanas Alliance Gnome Female 429 - 338 55.9%
US 3v3 2621 Gaetanw Turalyon Alliance Human Female 106 - 72 59.6%
EU 3v3 2602 Edatingdawg Kazzak Horde Orc Male 104 - 46 69.3%
US 3v3 2610 Gaetanwr Sargeras Alliance Human Female 150 - 97 60.7%
EU 3v3 2597 Tractordaddy Silvermoon Alliance Gnome Female 165 - 96 63.2%
US 3v3 2607 Execute Icecrown Horde Orc Female 134 - 110 54.9%
US 3v3 2601 Ggull Tichondrius Alliance Night Elf Male 206 - 171 54.6%
US 3v3 2594 Kriger Tichondrius Horde Orc Male 426 - 377 53.1%
US 3v3 2593 Overhand Illidan Alliance Gnome Female 69 - 23 75.0%
US 3v3 2579 Vicestko Sargeras Alliance Gnome Female 203 - 159 56.1%
US 3v3 2573 Mud Icecrown Alliance Gnome Male 128 - 97 56.9%
US 3v3 2573 Disabled Icecrown Horde Orc Female 105 - 89 54.1%
US 3v3 2569 Dackøzzt Quel'Thalas Horde Orc Male 128 - 85 60.1%
US 3v3 2551 Mazaljot Kel'Thuzad Horde Troll Male 115 - 56 67.3%

Last updated 29 Mar 2024 09:23:28 UTC