Talent | % |
---|---|
![]() Necrotic Aura
|
27.3 |
![]() Decomposing Aura
|
24.2 |
![]() Death Chain
|
15.2 |
![]() Strangulate
|
9.1 |
![]() Dome of Ancient Shadow
|
6.1 |
![]() Murderous Intent
|
6.1 |
![]() Rot and Wither
|
6.1 |
![]() Dark Simulacrum
|
3.0 |
![]() Last Dance
|
3.0 |
![]() Blood for Blood
|
0 |
![]() Walking Dead
|
0 |
Covenant | % |
---|---|
![]() Necrolord
|
66.7 |
![]() Kyrian
|
18.2 |
![]() Venthyr
|
12.1 |
![]() Night Fae
|
3.0 |
Soulbind | % |
---|---|
Bonesmith Heirmir | 33.3 |
Plague Deviser Marileth | 24.2 |
Pelagos | 18.2 |
Emeni | 9.1 |
Nadjia the Mistblade | 6.1 |
Theotar the Mad Duke | 3.0 |
General Draven | 3.0 |
Niya | 3.0 |
Conduit | % |
---|---|
Meat Shield | 51.5 |
Hardened Bones | 45.5 |
Withering Plague | 36.4 |
Spirit Drain | 24.2 |
Reinforced Shell | 21.2 |
Fleeting Wind | 21.2 |
Brutal Grasp | 18.2 |
Proliferation | 18.2 |
Insatiable Appetite | 12.1 |
Eternal Hunger | 12.1 |
Accelerated Cold | 9.1 |
Chilled Resilience | 9.1 |
Unleashed Frenzy | 6.1 |
Lingering Plague | 3.0 |
Impenetrable Gloom | 3.0 |
Eradicating Blow | 3.0 |
Blood Bond | 3.0 |
Stat | Min | Average | Max |
---|---|---|---|
Strength | 1119 | 1250 | 1342 |
Stamina | 2959 | 3195 | 3401 |
Critical Strike | 0 | 147 | 396 |
Haste | 175 | 424 | 693 |
Mastery | 0 | 319 | 734 |
Versatility | 305 | 938 | 1307 |
Leech | 0 | 14 | 61 |
Dodge | 0 | 0 | 0 |
Parry | 0 | 147 | 396 |
Slot | Most Equipped Item |
---|---|
Head | Sinful Gladiator's Plate Helm |
Neck | Sinful Gladiator's Necklace |
Shoulder | Sinful Gladiator's Plate Pauldrons |
Back | Cowled Batwing Cloak |
Chest | Shadowghast Breastplate |
Wrist | Soldier's Stoneband Wristguards |
Hands | Sinful Gladiator's Plate Handguards |
Waist | Sinful Gladiator's Plate Greatbelt |
Legs | Sinful Gladiator's Plate Legguards |
Feet | Sinful Gladiator's Plate Warboots |
Mainhand | Sinful Gladiator's Cleaver |
Offhand | |
Finger1 | Sinful Gladiator's Ring |
Finger2 | Sinful Gladiator's Signet |
Trinket1 | Sinful Aspirant's Insignia of Alacrity |
Trinket2 | Phial of Putrefaction |