Talent | % |
---|---|
![]() Necrotic Aura
|
84.0 |
![]() Raise Abomination
|
75.4 |
![]() Decomposing Aura
|
57.4 |
![]() Necrotic Strike
|
23.8 |
![]() Dome of Ancient Shadow
|
18.0 |
![]() Necromancer's Bargain
|
12.3 |
![]() Life and Death
|
4.1 |
![]() Dark Simulacrum
|
2.9 |
![]() Cadaverous Pallor
|
2.5 |
![]() Transfusion
|
2.5 |
![]() Reanimation
|
0 |
Covenant | % |
---|---|
![]() Necrolord
|
95.9 |
![]() Venthyr
|
3.3 |
![]() Kyrian
|
0.4 |
![]() Night Fae
|
0.4 |
Soulbind | % |
---|---|
Emeni | 51.2 |
Bonesmith Heirmir | 31.6 |
Plague Deviser Marileth | 13.1 |
Theotar the Mad Duke | 2.0 |
Nadjia the Mistblade | 1.2 |
Niya | 0.4 |
Pelagos | 0.4 |
Conduit | % |
---|---|
Eternal Hunger | 93.0 |
Reinforced Shell | 67.2 |
Hardened Bones | 52.0 |
Spirit Drain | 41.0 |
Convocation of the Dead | 37.3 |
Fleeting Wind | 32.0 |
Chilled Resilience | 20.5 |
Brutal Grasp | 20.1 |
Insatiable Appetite | 16.8 |
Lingering Plague | 4.5 |
Everfrost | 2.9 |
Accelerated Cold | 2.9 |
Embrace Death | 2.5 |
Unending Grip | 2.0 |
Blood Bond | 0.8 |
Unleashed Frenzy | 0.8 |
Legendary | % |
---|---|
Frenzied Monstrosity | 65.2 |
Deadliest Coil | 27.0 |
Absolute Zero | 5.3 |
Death's Embrace | 0.8 |
Phearomones | 0.4 |
Reanimated Shambler | 0.4 |
Death's Certainty | 0.4 |
Crimson Rune Weapon | 0.4 |
Slot | Most Equipped Item |
---|---|
Head | Sinful Gladiator's Plate Helm |
Neck | Charm of Eternal Winter |
Shoulder | Sinful Gladiator's Plate Pauldrons |
Back | Sinful Gladiator's Shawl |
Chest | Sinful Gladiator's Plate Chestplate |
Wrist | Sinful Gladiator's Plate Vambraces |
Hands | Sinful Gladiator's Plate Handguards |
Waist | Sinful Gladiator's Plate Greatbelt |
Legs | Shadowghast Greaves |
Feet | Sinful Gladiator's Plate Warboots |
Mainhand | Sinful Gladiator's Cleaver |
Offhand | |
Finger1 | Sinful Gladiator's Signet |
Finger2 | Sinful Gladiator's Ring |
Trinket1 | Inscrutable Quantum Device |
Trinket2 | Sinful Gladiator's Insignia of Alacrity |
Stat | Min | Median | Max |
---|---|---|---|
Strength | 1099 | 1340 | 1454 |
Stamina | 1693 | 2245 | 2373 |
Critical Strike | 0 | 192 | 533 |
Haste | 0 | 480 | 810 |
Mastery | 169 | 694 | 1054 |
Versatility | 0 | 531 | 1318 |
Leech | 0 | 0 | 122 |
Dodge | 0 | 0 | 0 |
Parry | 0 | 0 | 0 |