Talent | % |
---|---|
![]() Scatter Shot
|
35.0 |
![]() Survival Tactics
|
30.8 |
![]() Roar of Sacrifice
|
24.1 |
![]() Hi-Explosive Trap
|
16.7 |
![]() Trueshot Mastery
|
7.1 |
![]() Dragonscale Armor
|
3.0 |
![]() Sniper Shot
|
2.7 |
![]() Spider Sting
|
1.7 |
![]() Hunting Pack
|
1.1 |
![]() Ranger's Finesse
|
0.6 |
![]() Scorpid Sting
|
0 |
![]() Viper Sting
|
0 |
Covenant | % |
---|---|
![]() Kyrian
|
59.2 |
![]() Night Fae
|
39.7 |
![]() Necrolord
|
0.6 |
![]() Venthyr
|
0.5 |
Soulbind | % |
---|---|
Pelagos | 57.6 |
Niya | 36.8 |
Dreamweaver | 2.6 |
Kleia | 1.2 |
Plague Deviser Marileth | 0.6 |
Korayn | 0.5 |
Nadjia the Mistblade | 0.3 |
Forgelite Prime Mikanikos | 0.3 |
Theotar the Mad Duke | 0.2 |
Conduit | % |
---|---|
Rejuvenating Wind | 54.0 |
Enfeebled Mark | 51.1 |
Spirit Attunement | 36.5 |
Powerful Precision | 33.7 |
Resilience of the Hunter | 29.2 |
Sharpshooter's Focus | 24.2 |
Reversal of Fortune | 22.9 |
Cheetah's Vigor | 15.9 |
Markman's Advantage | 14.1 |
Tactical Retreat | 10.1 |
Harmony of the Tortollan | 9.3 |
Brutal Projectiles | 7.7 |
Deadly Chain | 3.3 |
Ambuscade | 1.2 |
Strength of the Pack | 0.5 |
Stinging Strike | 0.5 |
Empowered Release | 0.2 |
One With the Beast | 0.2 |
Deadly Tandem | 0.2 |
Echoing Call | 0.2 |
Necrotic Barrage | 0.2 |
Stat | Min | Average | Max |
---|---|---|---|
Agility | 1073 | 1243 | 1383 |
Stamina | 1484 | 1868 | 2069 |
Critical Strike | 0 | 402 | 897 |
Haste | 0 | 288 | 678 |
Mastery | 0 | 364 | 785 |
Versatility | 66 | 817 | 1309 |
Leech | 0 | 15 | 152 |
Dodge | 0 | 0 | 0 |
Parry | 0 | 0 | 0 |
Slot | Most Equipped Item |
---|---|
Head | Sinful Gladiator's Chain Helm |
Neck | Sinful Gladiator's Amulet |
Shoulder | Boneshatter Pauldrons |
Back | Sinful Gladiator's Shawl |
Chest | Boneshatter Vest |
Wrist | Sinful Gladiator's Chain Wristguards |
Hands | Sinful Gladiator's Chain Gauntlets |
Waist | Sinful Gladiator's Chain Girdle |
Legs | Sinful Gladiator's Chain Leggings |
Feet | Sinful Gladiator's Chain Boots |
Mainhand | Sinful Gladiator's Lightbow |
Offhand | |
Finger1 | Sinful Gladiator's Signet |
Finger2 | Sinful Gladiator's Band |
Trinket1 | Sinful Aspirant's Medallion |
Trinket2 | Sinful Gladiator's Badge of Ferocity |