Talent | % |
---|---|
![]() Greater Fade
|
86.7 |
![]() Miracle Worker
|
82.4 |
![]() Cardinal Mending
|
71.0 |
![]() Ray of Hope
|
21.0 |
![]() Holy Ward
|
13.3 |
![]() Holy Word: Concentration
|
6.7 |
![]() Greater Heal
|
4.8 |
![]() Divine Ascension
|
4.8 |
![]() Delivered from Evil
|
1.9 |
![]() Spirit of the Redeemer
|
1.0 |
![]() Thoughtsteal
|
1.0 |
Covenant | % |
---|---|
![]() Venthyr
|
83.8 |
![]() Kyrian
|
6.7 |
![]() Necrolord
|
4.8 |
![]() Night Fae
|
4.8 |
Soulbind | % |
---|---|
Nadjia the Mistblade | 46.2 |
Theotar the Mad Duke | 28.6 |
General Draven | 8.1 |
Kleia | 3.3 |
Pelagos | 3.3 |
Dreamweaver | 2.9 |
Plague Deviser Marileth | 2.9 |
Niya | 1.9 |
Emeni | 1.4 |
Bonesmith Heirmir | 0.5 |
Forgelite Prime Mikanikos | 0.5 |
Conduit | % |
---|---|
Light's Inspiration | 48.1 |
Clear Mind | 35.7 |
Resonant Words | 34.3 |
Holy Oration | 25.2 |
Mental Recovery | 22.9 |
Move with Grace | 21.4 |
Translucent Image | 19.5 |
Shattered Perceptions | 15.7 |
Charitable Soul | 13.8 |
Focused Mending | 12.4 |
Shining Radiance | 8.1 |
Power Unto Others | 6.2 |
Lasting Spirit | 4.8 |
Courageous Ascension | 1.0 |
Dissonant Echoes | 1.0 |
Swift Penitence | 1.0 |
Mind Devourer | 0.5 |
Stat | Min | Average | Max |
---|---|---|---|
Intellect | 1226 | 1498 | 1686 |
Stamina | 1356 | 1785 | 1968 |
Critical Strike | 0 | 193 | 750 |
Haste | 40 | 417 | 833 |
Mastery | 0 | 206 | 743 |
Versatility | 220 | 949 | 1259 |
Leech | 0 | 15 | 138 |
Dodge | 0 | 0 | 0 |
Parry | 0 | 0 | 0 |
Slot | Most Equipped Item |
---|---|
Head | Sinful Gladiator's Silk Guise |
Neck | Sinful Gladiator's Necklace |
Shoulder | Grim-Veiled Spaulders |
Back | Sinful Gladiator's Drape |
Chest | Sinful Gladiator's Silk Robe |
Wrist | Sinful Gladiator's Silk Armbands |
Hands | Sinful Gladiator's Silk Gloves |
Waist | Sinful Gladiator's Silk Cord |
Legs | Sinful Gladiator's Silk Leggings |
Feet | Sinful Gladiator's Silk Treads |
Mainhand | Sinful Gladiator's Torch Staff |
Offhand | |
Finger1 | Sinful Gladiator's Ring |
Finger2 | Sinful Gladiator's Signet |
Trinket1 | Sinful Aspirant's Medallion |
Trinket2 | Sinful Aspirant's Insignia of Alacrity |