Talent | % |
---|---|
![]() Greater Fade
|
92.8 |
![]() Lasting Plague
|
69.6 |
![]() Void Origins
|
62.3 |
![]() Void Shift
|
36.1 |
![]() Driven to Madness
|
18.1 |
![]() Psyfiend
|
7.9 |
![]() Thoughtsteal
|
0.8 |
![]() Mind Trauma
|
0.7 |
![]() Void Shield
|
0.3 |
Covenant | % |
---|---|
![]() Venthyr
|
94.0 |
![]() Necrolord
|
2.6 |
![]() Night Fae
|
2.5 |
![]() Kyrian
|
0.9 |
Soulbind | % |
---|---|
Nadjia the Mistblade | 83.1 |
Theotar the Mad Duke | 8.4 |
General Draven | 2.5 |
Niya | 2.3 |
Emeni | 1.7 |
Pelagos | 0.9 |
Bonesmith Heirmir | 0.5 |
Plague Deviser Marileth | 0.5 |
Korayn | 0.1 |
Kleia | 0.1 |
Dreamweaver | 0.1 |
Conduit | % |
---|---|
Clear Mind | 61.8 |
Dissonant Echoes | 61.5 |
Shattered Perceptions | 55.0 |
Light's Inspiration | 52.8 |
Translucent Image | 27.4 |
Haunting Apparitions | 20.5 |
Mental Recovery | 19.7 |
Charitable Soul | 16.2 |
Shining Radiance | 13.3 |
Move with Grace | 10.9 |
Mind Devourer | 10.0 |
Swift Penitence | 4.0 |
Power Unto Others | 3.1 |
Exaltation | 1.2 |
Pain Transformation | 0.8 |
Holy Oration | 0.7 |
Rabid Shadows | 0.7 |
Resonant Words | 0.5 |
Courageous Ascension | 0.4 |
Focused Mending | 0.3 |
Lasting Spirit | 0.1 |
Festering Transfusion | 0.1 |
Stat | Min | Average | Max |
---|---|---|---|
Intellect | 1188 | 1551 | 1707 |
Stamina | 1360 | 1886 | 2044 |
Critical Strike | 0 | 139 | 554 |
Haste | 86 | 609 | 1104 |
Mastery | 0 | 128 | 750 |
Versatility | 71 | 972 | 1352 |
Leech | 0 | 11 | 130 |
Dodge | 0 | 0 | 0 |
Parry | 0 | 0 | 0 |
Slot | Most Equipped Item |
---|---|
Head | Sinful Gladiator's Silk Guise |
Neck | Sinful Gladiator's Necklace |
Shoulder | Sinful Gladiator's Silk Mantle |
Back | Sinful Gladiator's Drape |
Chest | Grim-Veiled Robe |
Wrist | Sinful Gladiator's Silk Armbands |
Hands | Sinful Gladiator's Silk Gloves |
Waist | Sinful Gladiator's Silk Cord |
Legs | Sinful Gladiator's Silk Leggings |
Feet | Sinful Gladiator's Silk Treads |
Mainhand | Sinful Gladiator's Torch Staff |
Offhand | |
Finger1 | Sinful Gladiator's Ring |
Finger2 | Sinful Aspirant's Ring |
Trinket1 | Sinful Aspirant's Medallion |
Trinket2 | Sinful Gladiator's Insignia of Alacrity |