Talent | % |
---|---|
![]() Chill Streak
|
95.5 |
![]() Heartstop Aura
|
86.0 |
![]() Necrotic Aura
|
72.6 |
![]() Dome of Ancient Shadow
|
20.5 |
![]() Delirium
|
10.5 |
![]() Deathchill
|
4.7 |
![]() Dead of Winter
|
1.8 |
![]() Dark Simulacrum
|
0.8 |
![]() Transfusion
|
0.6 |
![]() Cadaverous Pallor
|
0.2 |
Covenant | % |
---|---|
![]() Necrolord
|
95.7 |
![]() Kyrian
|
1.4 |
![]() Night Fae
|
1.4 |
![]() Venthyr
|
1.4 |
Soulbind | % |
---|---|
Plague Deviser Marileth | 73.4 |
Emeni | 15.8 |
Bonesmith Heirmir | 6.3 |
Pelagos | 1.4 |
General Draven | 0.8 |
Dreamweaver | 0.6 |
Korayn | 0.4 |
Nadjia the Mistblade | 0.4 |
Niya | 0.4 |
Kleia | 0.2 |
Theotar the Mad Duke | 0.2 |
Conduit | % |
---|---|
Accelerated Cold | 66.3 |
Insatiable Appetite | 49.3 |
Everfrost | 41.0 |
Hardened Bones | 35.9 |
Brutal Grasp | 28.8 |
Eradicating Blow | 15.0 |
Reinforced Shell | 14.2 |
Unleashed Frenzy | 9.9 |
Chilled Resilience | 8.7 |
Spirit Drain | 6.3 |
Fleeting Wind | 6.1 |
Unending Grip | 4.3 |
Eternal Hunger | 1.8 |
Embrace Death | 0.6 |
Convocation of the Dead | 0.4 |
Blood Bond | 0.4 |
Meat Shield | 0.4 |
Proliferation | 0.4 |
Lingering Plague | 0.2 |
Impenetrable Gloom | 0.2 |
Withering Plague | 0.2 |
Stat | Min | Average | Max |
---|---|---|---|
Strength | 300 | 1211 | 1365 |
Stamina | 483 | 1978 | 2171 |
Critical Strike | 0 | 117 | 473 |
Haste | 30 | 280 | 691 |
Mastery | 42 | 404 | 880 |
Versatility | 162 | 1009 | 1263 |
Leech | 0 | 11 | 122 |
Dodge | 0 | 0 | 0 |
Parry | 0 | 0 | 0 |
Slot | Most Equipped Item |
---|---|
Head | Sinful Gladiator's Plate Helm |
Neck | Sinful Gladiator's Amulet |
Shoulder | Sinful Gladiator's Plate Pauldrons |
Back | Sinful Gladiator's Shawl |
Chest | Sinful Gladiator's Plate Chestplate |
Wrist | Shadowghast Armguards |
Hands | Sinful Gladiator's Plate Handguards |
Waist | Sinful Gladiator's Plate Greatbelt |
Legs | Sinful Gladiator's Plate Wargreaves |
Feet | Sinful Gladiator's Plate Warboots |
Mainhand | Sinful Gladiator's Cleaver |
Offhand | |
Finger1 | Sinful Gladiator's Signet |
Finger2 | Sinful Gladiator's Ring |
Trinket1 | Sinful Aspirant's Medallion |
Trinket2 | Sinful Aspirant's Badge of Ferocity |