Talent | % |
---|---|
![]() Leader of the Pack
|
90.0 |
![]() Strength of the Wild
|
75.5 |
![]() Thorns
|
51.4 |
![]() Wicked Claws
|
46.9 |
![]() Ferocious Wound
|
27.7 |
![]() Savage Momentum
|
1.7 |
![]() Malorne's Swiftness
|
1.0 |
![]() Fresh Wound
|
0.7 |
![]() Freedom of the Herd
|
0.5 |
![]() High Winds
|
0.3 |
![]() King of the Jungle
|
0 |
Covenant | % |
---|---|
![]() Necrolord
|
84.5 |
![]() Night Fae
|
12.1 |
![]() Kyrian
|
2.6 |
![]() Venthyr
|
0.8 |
Soulbind | % |
---|---|
Plague Deviser Marileth | 82.2 |
Niya | 11.4 |
Pelagos | 2.2 |
Bonesmith Heirmir | 1.4 |
Emeni | 0.9 |
Nadjia the Mistblade | 0.5 |
Korayn | 0.4 |
Forgelite Prime Mikanikos | 0.4 |
General Draven | 0.3 |
Dreamweaver | 0.3 |
Conduit | % |
---|---|
Well-Honed Instincts | 99.2 |
Innate Resolve | 94.9 |
Carnivorous Instinct | 89.4 |
Evolved Swarm | 84.5 |
Taste for Blood | 78.6 |
Ursine Vigor | 63.0 |
Tireless Pursuit | 26.3 |
Conflux of Elements | 11.9 |
Born of the Wilds | 10.5 |
Tough as Bark | 8.1 |
Adaptive Armor Fragment | 7.7 |
Condensed Anima Sphere | 3.8 |
Front of the Pack | 3.0 |
Sudden Ambush | 3.0 |
Floral Recycling | 2.8 |
Ready for Anything | 2.6 |
Deep Allegiance | 1.8 |
Unchecked Aggression | 1.8 |
Precise Alignment | 1.6 |
Fury of the Skies | 0.8 |
Incessant Hunter | 0.8 |
Endless Thirst | 0.8 |
Savage Combatant | 0.5 |
Umbral Intensity | 0.4 |
Stellar Inspiration | 0.4 |
Flash of Clarity | 0.3 |
Layered Mane | 0.3 |
Born Anew | 0.3 |
Legendary | % |
---|---|
Draught of Deep Focus | 76.3 |
Circle of Life and Death | 9.8 |
The Natural Order's Will | 4.3 |
Frenzyband | 3.5 |
Verdant Infusion | 1.4 |
Eye of Fearful Symmetry | 1.4 |
Apex Predator's Craving | 0.8 |
Legacy of the Sleeper | 0.7 |
Oath of the Elder Druid | 0.5 |
Timeworn Dreambinder | 0.4 |
Balance of All Things | 0.3 |
Vision of Unending Growth | 0.1 |
Primordial Arcanic Pulsar | 0.1 |
Slot | Most Equipped Item |
---|---|
Head | Headpiece of the Fixed Stars |
Neck | Shadowghast Necklace |
Shoulder | Shoulderpads of the Fixed Stars |
Back | Cosmic Gladiator's Shawl |
Chest | Chestguard of the Fixed Stars |
Wrist | Cosmic Gladiator's Leather Wristwraps |
Hands | Handwraps of the Fixed Stars |
Waist | Umbrahide Waistguard |
Legs | Cosmic Gladiator's Leather Legwraps |
Feet | Cosmic Gladiator's Leather Treads |
Mainhand | Cosmic Gladiator's Scythe |
Offhand | |
Finger1 | Cosmic Gladiator's Signet |
Finger2 | Versatile Solenium Ring |
Trinket1 | Cosmic Gladiator's Medallion |
Trinket2 | Cosmic Gladiator's Insignia of Alacrity |
Stat | Min | Median | Max |
---|---|---|---|
Agility | 0 | 1872 | 2036 |
Stamina | 0 | 3733 | 4822 |
Critical Strike | 0 | 47 | 1334 |
Haste | 0 | 459 | 1215 |
Mastery | 0 | 690 | 993 |
Versatility | 0 | 1279 | 1620 |
Leech | 0 | 0 | 138 |
Dodge | 0 | 0 | 0 |
Parry | 0 | 0 | 0 |