Talent | % |
---|---|
![]() Ferocious Wound
|
90.4 |
![]() Leader of the Pack
|
90.2 |
![]() Strength of the Wild
|
51.6 |
![]() Thorns
|
49.6 |
![]() Savage Momentum
|
3.3 |
![]() Malorne's Swiftness
|
1.0 |
![]() Freedom of the Herd
|
1.0 |
![]() Rip and Tear
|
0.6 |
![]() Fresh Wound
|
0.6 |
![]() King of the Jungle
|
0 |
![]() High Winds
|
0 |
Covenant | % |
---|---|
![]() Night Fae
|
51.4 |
![]() Kyrian
|
45.9 |
![]() Necrolord
|
2.6 |
Soulbind | % |
---|---|
Pelagos | 45.1 |
Niya | 41.9 |
Dreamweaver | 7.1 |
Korayn | 2.4 |
Plague Deviser Marileth | 1.8 |
Kleia | 0.6 |
Bonesmith Heirmir | 0.6 |
Forgelite Prime Mikanikos | 0.2 |
Emeni | 0.2 |
Conduit | % |
---|---|
Well-Honed Instincts | 92.9 |
Taste for Blood | 82.9 |
Innate Resolve | 49.4 |
Carnivorous Instinct | 43.7 |
Conflux of Elements | 42.1 |
Born of the Wilds | 33.1 |
Tireless Pursuit | 19.5 |
Ursine Vigor | 8.1 |
Tough as Bark | 3.7 |
Front of the Pack | 1.8 |
Floral Recycling | 1.8 |
Evolved Swarm | 1.6 |
Sudden Ambush | 1.6 |
Fury of the Skies | 1.4 |
Incessant Hunter | 1.0 |
Deep Allegiance | 0.8 |
Ready for Anything | 0.8 |
Umbral Intensity | 0.4 |
Flash of Clarity | 0.4 |
Born Anew | 0.4 |
Precise Alignment | 0.2 |
Unstoppable Growth | 0.2 |
Layered Mane | 0.2 |
Legendary | % |
---|---|
Eye of Fearful Symmetry | 72.2 |
The Natural Order's Will | 10.6 |
Apex Predator's Craving | 4.3 |
Draught of Deep Focus | 3.0 |
Cat-eye Curio | 2.4 |
Circle of Life and Death | 2.4 |
Oath of the Elder Druid | 2.0 |
Verdant Infusion | 1.4 |
Legacy of the Sleeper | 0.6 |
Vision of Unending Growth | 0.2 |
Primordial Arcanic Pulsar | 0.2 |
Balance of All Things | 0.2 |
Timeworn Dreambinder | 0.2 |
Slot | Most Equipped Item |
---|---|
Head | Umbrahide Helm |
Neck | Sinful Gladiator's Amulet |
Shoulder | Sinful Gladiator's Leather Shoulderpads |
Back | Sinful Gladiator's Shawl |
Chest | Sinful Gladiator's Leather Jerkin |
Wrist | Sinful Gladiator's Leather Wristguards |
Hands | Sinful Gladiator's Leather Gloves |
Waist | Sinful Gladiator's Leather Belt |
Legs | Sinful Gladiator's Leather Legwraps |
Feet | Sinful Gladiator's Leather Boots |
Mainhand | Sinful Gladiator's Spear |
Offhand | |
Finger1 | Sinful Gladiator's Signet |
Finger2 | Sinful Gladiator's Band |
Trinket1 | Sinful Gladiator's Medallion |
Trinket2 | Sinful Gladiator's Badge of Ferocity |
Stat | Min | Average | Max |
---|---|---|---|
Agility | 748 | 1297 | 1392 |
Stamina | 1419 | 2029 | 2665 |
Critical Strike | 0 | 258 | 883 |
Haste | 0 | 156 | 854 |
Mastery | 44 | 312 | 675 |
Versatility | 286 | 1185 | 1356 |
Leech | 0 | 10 | 108 |
Dodge | 0 | 0 | 0 |
Parry | 0 | 0 | 0 |