Talent | % |
---|---|
![]() Ultimate Radiance
|
96.9 |
![]() Dome of Light
|
71.5 |
![]() Trinity
|
43.3 |
![]() Inner Light and Shadow
|
38.8 |
![]() Blaze of Light
|
18.7 |
![]() Dark Archangel
|
18.3 |
![]() Archangel
|
4.6 |
![]() Purification
|
0.4 |
![]() Strength of Soul
|
0.4 |
![]() Improved Mass Dispel
|
0.2 |
![]() Thoughtsteal
|
0.2 |
![]() Purified Resolve
|
0.1 |
Covenant | % |
---|---|
![]() Night Fae
|
52.0 |
![]() Venthyr
|
39.1 |
![]() Kyrian
|
8.1 |
![]() Necrolord
|
0.8 |
Soulbind | % |
---|---|
Korayn | 34.6 |
Theotar the Mad Duke | 20.2 |
Nadjia the Mistblade | 16.4 |
Niya | 13.7 |
Forgelite Prime Mikanikos | 6.1 |
Dreamweaver | 3.7 |
General Draven | 2.6 |
Pelagos | 1.4 |
Plague Deviser Marileth | 0.8 |
Kleia | 0.5 |
Conduit | % |
---|---|
Shining Radiance | 93.7 |
Clear Mind | 83.5 |
Swift Penitence | 69.3 |
Move with Grace | 65.3 |
Pain Transformation | 63.6 |
Translucent Image | 41.0 |
Charitable Soul | 39.5 |
Light's Inspiration | 34.5 |
Condensed Anima Sphere | 23.8 |
Shattered Perceptions | 19.5 |
Exaltation | 16.6 |
Mental Recovery | 11.9 |
Fae Fermata | 8.8 |
Courageous Ascension | 7.1 |
Power Unto Others | 5.6 |
Resonant Words | 3.7 |
Lasting Spirit | 2.2 |
Rabid Shadows | 1.8 |
Holy Oration | 1.7 |
Focused Mending | 1.4 |
Dissonant Echoes | 0.8 |
Haunting Apparitions | 0.6 |
Mind Devourer | 0.6 |
Festering Transfusion | 0.3 |
Legendary | % |
---|---|
The Penitent One | 83.4 |
Sephuz's Proclamation | 10.2 |
Harmonious Apparatus | 1.9 |
Crystalline Reflection | 1.5 |
Measured Contemplation | 0.6 |
X'anshi, Return of Archbishop Benedictus | 0.5 |
Twins of the Sun Priestess | 0.3 |
Vault of Heavens | 0.3 |
Clarity of Mind | 0.1 |
Bwonsamdi's Pact | 0.1 |
Painbreaker Psalm | 0.1 |
Talbadar's Stratagem | 0.1 |
Slot | Most Equipped Item |
---|---|
Head | Amice of the Empyrean |
Neck | Cosmic Gladiator's Necklace |
Shoulder | Capelet of the Empyrean |
Back | Cosmic Gladiator's Drape |
Chest | Habit of the Empyrean |
Wrist | Cosmic Gladiator's Silk Armbands |
Hands | Caress of the Empyrean |
Waist | Cosmic Gladiator's Silk Cord |
Legs | Leggings of the Empyrean |
Feet | Grim-Veiled Sandals |
Mainhand | Cosmic Gladiator's Vesper |
Offhand | |
Finger1 | Cosmic Gladiator's Ring |
Finger2 | Cosmic Gladiator's Signet |
Trinket1 | Cosmic Gladiator's Medallion |
Trinket2 | Cosmic Gladiator's Insignia of Alacrity |
Stat | Min | Median | Max |
---|---|---|---|
Intellect | 307 | 2365 | 2590 |
Stamina | 332 | 3644 | 3857 |
Critical Strike | 0 | 128 | 819 |
Haste | 95 | 818 | 1243 |
Mastery | 0 | 275 | 1094 |
Versatility | 81 | 1292 | 1682 |
Leech | 0 | 0 | 229 |
Dodge | 0 | 0 | 0 |
Parry | 0 | 0 | 0 |