Fury Warrior

Arms Fury Protection
Stat Min Median Max
Strength 392 11065 14960
Stamina 572 35375 69021
Critical Strike 0 1182 8652
Haste 0 3510 8122
Mastery 0 3430 8099
Versatility 0 6088 9823
Leech 0 0 1703
Dodge 0 0 0
Parry 0 0 6404
Region Bracket Rating Name Realm Faction Race W - L Win %
EU 2v2 2416 Ibunnyone Blackrock Horde Orc Male 156 - 120 56.5%
EU 2v2 2413 Gewyon Stormscale Alliance Night Elf Female 151 - 108 58.3%
EU 2v2 2305 Picciocino Nemesis Horde Orc Female 794 - 674 54.1%
EU 2v2 2298 Panicmode Aegwynn Horde Orc Male 66 - 62 51.6%
EU 2v2 2275 Doomqt Tarren Mill Alliance Gnome Female 124 - 73 62.9%
EU 3v3 2607 Áz Ravencrest Alliance Gnome Female 124 - 83 59.9%
EU 3v3 2556 Ironíq Eredar Alliance Gnome Male 167 - 158 51.4%
EU 3v3 2490 Райхард Deathguard Horde Orc Female 123 - 101 54.9%
EU 3v3 2467 Поверслейв Gordunni Alliance Human Male 116 - 72 61.7%
EU 3v3 2462 Joeférnandes Ragnaros Horde Orc Male 104 - 86 54.7%
EU RBG 2032 Optyy Drak'thul Horde Orc Male 61 - 49 55.5%
EU RBG 1983 Awdasdasd Kazzak Horde Orc Male 87 - 70 55.4%
EU RBG 1973 Martøswarr Uldum Horde Orc Female 81 - 68 54.4%
EU RBG 1885 Senlord Hyjal Alliance Human Male 40 - 27 59.7%
EU RBG 1828 Pea Kazzak Alliance Human Male 20 - 5 80.0%
US 2v2 2401 Raime Sargeras Alliance Human Male 165 - 119 58.1%
US 2v2 2377 Grimgrip Frostmane Horde Orc Male 142 - 101 58.4%
US 2v2 2367 Darkduke Tichondrius Horde Undead Male 156 - 88 63.9%
US 2v2 2248 Blgjb Tichondrius Horde Orc Male 251 - 207 54.8%
US 2v2 2235 Axazel Drakkari Alliance Human Female 141 - 118 54.4%
US 3v3 2558 Warried Sargeras Horde Orc Male 94 - 61 60.6%
US 3v3 2548 Badboyjan Tichondrius Alliance Gnome Female 354 - 257 57.9%
US 3v3 2473 Río Area 52 Alliance Gnome Female 204 - 188 52.0%
US 3v3 2464 Boomergodx Stormrage Alliance Human Male 124 - 71 63.6%
US 3v3 2463 Belàrià Tichondrius Horde Orc Male 245 - 202 54.8%
US RBG 2296 Hugeahole Stormrage Alliance Void Elf Male 73 - 9 89.0%
US RBG 2197 Salynth Sargeras Alliance Human Female 232 - 220 51.3%
US RBG 2148 Angered Illidan Alliance Human Male 70 - 43 61.9%
US RBG 2131 Drotendo Ragnaros Alliance Human Female 82 - 35 70.1%
US RBG 2043 Warriowan Tichondrius Horde Orc Male 112 - 101 52.6%

Last updated 18 Mar 2024 09:41:58 UTC

Results above based on ALL Fury Warriors on the leaderboard of ANY bracket, filtering is available to narrow the scope.