Talent | % |
---|---|
![]() Deep Shatter
|
93.8 |
![]() Frostbite
|
88.5 |
![]() Ice Wall
|
73.1 |
![]() Concentrated Coolness
|
11.0 |
![]() Netherwind Armor
|
9.1 |
![]() Ice Form
|
5.9 |
![]() Burst of Cold
|
1.3 |
![]() Chilled to the Bone
|
1.0 |
![]() Prismatic Cloak
|
0.5 |
Covenant | % |
---|---|
![]() Necrolord
|
94.6 |
![]() Night Fae
|
2.7 |
![]() Venthyr
|
1.4 |
![]() Kyrian
|
1.3 |
Soulbind | % |
---|---|
Plague Deviser Marileth | 91.4 |
Bonesmith Heirmir | 1.6 |
Emeni | 1.4 |
Niya | 1.4 |
Dreamweaver | 1.4 |
Nadjia the Mistblade | 1.1 |
Kleia | 0.5 |
Pelagos | 0.5 |
Forgelite Prime Mikanikos | 0.3 |
General Draven | 0.3 |
Conduit | % |
---|---|
Gift of the Lich | 93.6 |
Icy Propulsion | 86.4 |
Ice Bite | 83.7 |
Flow of Time | 79.7 |
Tempest Barrier | 72.8 |
Cryo-Freeze | 69.4 |
Diverted Energy | 37.4 |
Grounding Surge | 29.1 |
Shivering Core | 13.8 |
Unrelenting Cold | 9.6 |
Condensed Anima Sphere | 6.1 |
Winter's Protection | 3.4 |
Incantation of Swiftness | 3.2 |
Discipline of the Grove | 1.8 |
Controlled Destruction | 1.4 |
Infernal Cascade | 1.4 |
Ire of the Ascended | 1.0 |
Siphoned Malice | 0.8 |
Master Flame | 0.2 |
Legendary | % |
---|---|
Unity | 73.0 |
Slick Ice | 16.5 |
Disciplinary Command | 7.2 |
Cold Front | 2.1 |
Sun King's Blessing | 0.2 |
Triune Ward | 0.2 |
Death's Fathom | 0.2 |
Freezing Winds | 0.2 |
Glacial Fragments | 0.2 |
Arcane Bombardment | 0.2 |
Slot | Most Equipped Item |
---|---|
Head | Erudite Occultist's Hood |
Neck | Cosmic Gladiator's Necklace |
Shoulder | Erudite Occultist's Mantle |
Back | Cosmic Gladiator's Drape |
Chest | Cosmic Gladiator's Silk Robe |
Wrist | Cosmic Gladiator's Silk Armbands |
Hands | Cosmic Gladiator's Silk Gloves |
Waist | Grim-Veiled Belt |
Legs | Erudite Occultist's Leggings |
Feet | Grim-Veiled Sandals |
Mainhand | Cosmic Gladiator's Vesper |
Offhand | |
Finger1 | Cosmic Gladiator's Ring |
Finger2 | Quick Oxxein Ring |
Trinket1 | Cosmic Gladiator's Echoing Resolve |
Trinket2 | Cosmic Gladiator's Insignia of Alacrity |
Stat | Min | Median | Max |
---|---|---|---|
Intellect | 1727 | 2353 | 2554 |
Stamina | 2790 | 3630 | 3792 |
Critical Strike | 0 | 109 | 1037 |
Haste | 368 | 1078 | 1329 |
Mastery | 0 | 115 | 561 |
Versatility | 125 | 1275 | 1830 |
Leech | 0 | 0 | 79 |
Dodge | 0 | 0 | 0 |
Parry | 0 | 0 | 0 |