Talent | % |
---|---|
![]() Toughness
|
78.3 |
![]() Demoralizing Roar
|
49.1 |
![]() Den Mother
|
46.5 |
![]() Malorne's Swiftness
|
27.0 |
![]() Overrun
|
21.3 |
![]() Freedom of the Herd
|
17.4 |
![]() Raging Frenzy
|
15.7 |
![]() Charging Bash
|
8.3 |
![]() Entangling Claws
|
7.8 |
![]() Master Shapeshifter
|
7.0 |
![]() Sharpened Claws
|
6.5 |
![]() Roar of the Protector
|
4.3 |
![]() Alpha Challenge
|
3.0 |
![]() High Winds
|
0 |
Covenant | % |
---|---|
![]() Night Fae
|
76.5 |
![]() Kyrian
|
13.0 |
![]() Necrolord
|
8.3 |
![]() Venthyr
|
2.2 |
Soulbind | % |
---|---|
Niya | 53.0 |
Dreamweaver | 13.0 |
Pelagos | 10.9 |
Korayn | 10.4 |
Plague Deviser Marileth | 6.1 |
Kleia | 1.3 |
Emeni | 1.3 |
General Draven | 1.3 |
Nadjia the Mistblade | 0.9 |
Bonesmith Heirmir | 0.9 |
Forgelite Prime Mikanikos | 0.9 |
Conduit | % |
---|---|
Well-Honed Instincts | 87.8 |
Innate Resolve | 64.8 |
Tough as Bark | 40.9 |
Conflux of Elements | 40.9 |
Unchecked Aggression | 32.2 |
Tireless Pursuit | 29.6 |
Born of the Wilds | 29.1 |
Front of the Pack | 12.6 |
Layered Mane | 11.3 |
Fury of the Skies | 6.1 |
Evolved Swarm | 5.7 |
Ursine Vigor | 5.2 |
Precise Alignment | 4.3 |
Born Anew | 3.9 |
Taste for Blood | 3.5 |
Savage Combatant | 3.0 |
Deep Allegiance | 3.0 |
Ready for Anything | 2.2 |
Carnivorous Instinct | 1.7 |
Floral Recycling | 1.3 |
Stellar Inspiration | 0.9 |
Unstoppable Growth | 0.9 |
Umbral Intensity | 0.9 |
Legendary | % |
---|---|
Legacy of the Sleeper | 37.0 |
Ursoc's Fury Remembered | 23.5 |
The Natural Order's Will | 19.1 |
Balance of All Things | 10.4 |
Circle of Life and Death | 2.6 |
Verdant Infusion | 2.2 |
Eye of Fearful Symmetry | 2.2 |
Timeworn Dreambinder | 1.3 |
Luffa-Infused Embrace | 0.4 |
Apex Predator's Craving | 0.4 |
Oneth's Clear Vision | 0.4 |
Slot | Most Equipped Item |
---|---|
Head | Sinful Gladiator's Leather Mask |
Neck | Sinful Gladiator's Amulet |
Shoulder | Sinful Gladiator's Leather Spaulders |
Back | Sinful Gladiator's Shawl |
Chest | Sinful Gladiator's Leather Vest |
Wrist | Sinful Gladiator's Leather Wristwraps |
Hands | Sinful Gladiator's Leather Gloves |
Waist | Sinful Gladiator's Leather Strap |
Legs | Sinful Gladiator's Leather Legwraps |
Feet | Sinful Gladiator's Leather Treads |
Mainhand | Sinful Gladiator's Spear |
Offhand | |
Finger1 | Sinful Gladiator's Signet |
Finger2 | Sinful Gladiator's Ring |
Trinket1 | Sinful Gladiator's Medallion |
Trinket2 | Sinful Gladiator's Insignia of Alacrity |
Stat | Min | Average | Max |
---|---|---|---|
Agility | 448 | 1230 | 1325 |
Stamina | 438 | 2276 | 4691 |
Critical Strike | 0 | 101 | 583 |
Haste | 0 | 349 | 712 |
Mastery | 0 | 263 | 885 |
Versatility | 0 | 1166 | 1398 |
Leech | 0 | 17 | 145 |
Dodge | 0 | 101 | 583 |
Parry | 0 | 0 | 0 |