Talent | % |
---|---|
![]() Focused Chaos
|
94.3 |
![]() Demon Armor
|
90.5 |
![]() Nether Ward
|
45.6 |
![]() Cremation
|
31.0 |
![]() Fel Fissure
|
18.0 |
![]() Bane of Havoc
|
2.5 |
![]() Gateway Mastery
|
2.2 |
![]() Amplify Curse
|
0.6 |
![]() Bane of Fragility
|
0.6 |
![]() Essence Drain
|
0.3 |
![]() Casting Circle
|
0 |
Covenant | % |
---|---|
![]() Night Fae
|
88.3 |
![]() Necrolord
|
6.3 |
![]() Venthyr
|
2.8 |
![]() Kyrian
|
2.5 |
Soulbind | % |
---|---|
Niya | 41.1 |
Korayn | 28.5 |
Dreamweaver | 18.7 |
Plague Deviser Marileth | 4.4 |
Nadjia the Mistblade | 2.2 |
Pelagos | 1.9 |
Bonesmith Heirmir | 1.9 |
Kleia | 0.6 |
General Draven | 0.6 |
Conduit | % |
---|---|
Ashen Remains | 84.8 |
Resolute Barrier | 78.8 |
Shade of Terror | 62.3 |
Combusting Engine | 47.5 |
Demonic Momentum | 31.0 |
Diabolic Bloodstone | 23.1 |
Accrued Vitality | 20.9 |
Infernal Brand | 16.8 |
Focused Malignancy | 7.3 |
Soul Eater | 6.6 |
Fel Celerity | 4.4 |
Duplicitous Havoc | 3.2 |
Rolling Agony | 2.5 |
Fatal Decimation | 2.5 |
Corrupting Leer | 1.3 |
Fel Commando | 0.9 |
Cold Embrace | 0.9 |
Borne of Blood | 0.3 |
Legendary | % |
---|---|
Cinders of the Azj'Aqir | 55.7 |
Madness of the Azj'Aqir | 30.4 |
Wilfred's Sigil of Superior Summoning | 4.1 |
Sacrolash's Dark Strike | 4.1 |
Relic of Demonic Synergy | 3.5 |
Pillars of the Dark Portal | 0.9 |
Shroud of Resolve | 0.6 |
Slot | Most Equipped Item |
---|---|
Head | Sinful Gladiator's Silk Guise |
Neck | Sinful Gladiator's Necklace |
Shoulder | Sinful Gladiator's Silk Mantle |
Back | Sinful Gladiator's Drape |
Chest | Sinful Gladiator's Silk Robe |
Wrist | Sinful Gladiator's Silk Armbands |
Hands | Sinful Gladiator's Silk Gloves |
Waist | Sinful Gladiator's Silk Cord |
Legs | Grim-Veiled Pants |
Feet | Sinful Gladiator's Silk Treads |
Mainhand | Sinful Gladiator's Staff |
Offhand | |
Finger1 | Sinful Gladiator's Ring |
Finger2 | Sinful Gladiator's Signet |
Trinket1 | Sinful Gladiator's Insignia of Alacrity |
Trinket2 | Sinful Gladiator's Medallion |
Stat | Min | Average | Max |
---|---|---|---|
Intellect | 1433 | 1603 | 1710 |
Stamina | 1763 | 2209 | 2592 |
Critical Strike | 0 | 90 | 604 |
Haste | 139 | 624 | 1078 |
Mastery | 0 | 178 | 889 |
Versatility | 131 | 1058 | 1361 |
Leech | 0 | 11 | 117 |
Dodge | 0 | 0 | 0 |
Parry | 0 | 0 | 0 |