Talent | % |
---|---|
![]() Aura of Reckoning
|
92.2 |
![]() Unbound Freedom
|
56.2 |
![]() Luminescence
|
39.7 |
![]() Blessing of Sanctuary
|
32.4 |
![]() Vengeance Aura
|
31.6 |
![]() Lawbringer
|
13.1 |
![]() Divine Punisher
|
10.0 |
![]() Law and Order
|
7.9 |
![]() Jurisdiction
|
7.2 |
![]() Judgments of the Pure
|
1.1 |
![]() Ultimate Retribution
|
0.5 |
Covenant | % |
---|---|
![]() Necrolord
|
80.0 |
![]() Kyrian
|
18.7 |
![]() Night Fae
|
1.1 |
![]() Venthyr
|
0.1 |
Soulbind | % |
---|---|
Plague Deviser Marileth | 77.4 |
Pelagos | 12.2 |
Forgelite Prime Mikanikos | 6.6 |
Emeni | 1.5 |
Bonesmith Heirmir | 1.0 |
Niya | 0.9 |
Korayn | 0.2 |
Kleia | 0.1 |
Dreamweaver | 0.1 |
Conduit | % |
---|---|
Shielding Words | 94.3 |
Templar's Vindication | 91.5 |
Virtuous Command | 84.8 |
Righteous Might | 78.7 |
Echoing Blessings | 71.3 |
Condensed Anima Sphere | 49.0 |
Light's Barding | 48.9 |
Divine Call | 26.9 |
Ringing Clarity | 18.7 |
Pure Concentration | 7.0 |
Truth's Wake | 6.5 |
Focused Light | 3.5 |
Golden Path | 3.4 |
Adaptive Armor Fragment | 3.0 |
Wrench Evil | 2.4 |
Enkindled Spirit | 2.0 |
Untempered Dedication | 1.9 |
Expurgation | 1.7 |
Royal Decree | 1.1 |
The Long Summer | 1.0 |
Resolute Defender | 0.5 |
Vengeful Shock | 0.2 |
Resplendent Light | 0.1 |
Legendary | % |
---|---|
Final Verdict | 66.1 |
Unity | 30.7 |
Tempest of the Lightbringer | 1.3 |
Shadowbreaker, Dawn of the Sun | 0.5 |
Reign of Endless Kings | 0.4 |
Duty-Bound Gavel | 0.3 |
Shock Barrier | 0.2 |
Maraad's Dying Breath | 0.1 |
Vanguard's Momentum | 0.1 |
The Mad Paragon | 0.1 |
Slot | Most Equipped Item |
---|---|
Head | Luminous Chevalier's Casque |
Neck | Cosmic Gladiator's Amulet |
Shoulder | Luminous Chevalier's Epaulettes |
Back | Grim-Veiled Cape |
Chest | Luminous Chevalier's Plackart |
Wrist | Cosmic Gladiator's Plate Vambraces |
Hands | Luminous Chevalier's Gauntlets |
Waist | Cosmic Gladiator's Plate Greatbelt |
Legs | Luminous Chevalier's Robes |
Feet | Cosmic Gladiator's Plate Warboots |
Mainhand | Cosmic Gladiator's Pulverizer |
Offhand | |
Finger1 | Cosmic Gladiator's Signet |
Finger2 | Cosmic Gladiator's Ring |
Trinket1 | Cosmic Gladiator's Medallion |
Trinket2 | Cosmic Gladiator's Eternal Aegis |
Stat | Min | Median | Max |
---|---|---|---|
Strength | 434 | 1871 | 2043 |
Stamina | 857 | 3613 | 4343 |
Critical Strike | 0 | 211 | 866 |
Haste | 79 | 436 | 1148 |
Mastery | 80 | 538 | 1070 |
Versatility | 84 | 1341 | 1857 |
Leech | 0 | 0 | 165 |
Dodge | 0 | 0 | 0 |
Parry | 0 | 0 | 0 |