Talent | % |
---|---|
![]() Decomposing Aura
|
64.3 |
![]() Necrotic Aura
|
50.0 |
![]() Death Chain
|
31.0 |
![]() Strangulate
|
26.2 |
![]() Dome of Ancient Shadow
|
21.4 |
![]() Murderous Intent
|
21.4 |
![]() Rot and Wither
|
16.7 |
![]() Walking Dead
|
11.9 |
![]() Last Dance
|
9.5 |
![]() Blood for Blood
|
2.4 |
![]() Dark Simulacrum
|
2.4 |
Covenant | % |
---|---|
![]() Necrolord
|
73.8 |
![]() Kyrian
|
14.3 |
![]() Venthyr
|
11.9 |
Soulbind | % |
---|---|
Bonesmith Heirmir | 38.1 |
Plague Deviser Marileth | 21.4 |
Emeni | 14.3 |
Pelagos | 14.3 |
General Draven | 9.5 |
Nadjia the Mistblade | 2.4 |
Conduit | % |
---|---|
Meat Shield | 61.9 |
Hardened Bones | 57.1 |
Withering Plague | 33.3 |
Spirit Drain | 31.0 |
Chilled Resilience | 21.4 |
Reinforced Shell | 19.0 |
Brutal Grasp | 16.7 |
Accelerated Cold | 11.9 |
Fleeting Wind | 11.9 |
Proliferation | 11.9 |
Insatiable Appetite | 9.5 |
Impenetrable Gloom | 7.1 |
Debilitating Malady | 7.1 |
Eternal Hunger | 7.1 |
Unleashed Frenzy | 7.1 |
Eradicating Blow | 2.4 |
Stat | Min | Average | Max |
---|---|---|---|
Strength | 1125 | 1252 | 1342 |
Stamina | 3031 | 3221 | 3483 |
Critical Strike | 0 | 134 | 539 |
Haste | 157 | 437 | 690 |
Mastery | 0 | 311 | 869 |
Versatility | 362 | 973 | 1335 |
Leech | 0 | 13 | 85 |
Dodge | 0 | 0 | 0 |
Parry | 0 | 134 | 539 |
Slot | Most Equipped Item |
---|---|
Head | Sinful Gladiator's Plate Helm |
Neck | Sinful Gladiator's Necklace |
Shoulder | Sinful Gladiator's Plate Pauldrons |
Back | Cowled Batwing Cloak |
Chest | Shadowghast Breastplate |
Wrist | Soldier's Stoneband Wristguards |
Hands | Sinful Gladiator's Plate Handguards |
Waist | Sinful Gladiator's Plate Greatbelt |
Legs | Sinful Gladiator's Plate Legguards |
Feet | Sinful Gladiator's Plate Warboots |
Mainhand | Sinful Gladiator's Cleaver |
Offhand | |
Finger1 | Sinful Gladiator's Ring |
Finger2 | Sinful Gladiator's Signet |
Trinket1 | Phial of Putrefaction |
Trinket2 | Stone Legion Heraldry |