Devastation Evoker

Augmentation Devastation Preservation
Stat Min Median Max
Intellect 277 8768 13697
Stamina 375 21269 30894
Critical Strike 0 923 5695
Haste 0 1924 6541
Mastery 0 3354 8828
Versatility 0 4439 7133
Leech 0 0 1522
Dodge 0 0 2
Parry 0 0 0
Region Bracket Rating Name Realm Faction Race W - L Win %
EU 2v2 2300 Furstlife Archimonde Horde Dracthyr Male 291 - 245 54.3%
EU 2v2 2194 Elitedraach Tarren Mill Horde Dracthyr Female 118 - 89 57.0%
EU 2v2 2128 Notdustin Lothar Horde Dracthyr Female 56 - 36 60.9%
EU 2v2 2107 Kýso Blackrock Horde Dracthyr Female 48 - 12 80.0%
EU 2v2 2106 Кеннокс Soulflayer Horde Dracthyr Male 63 - 48 56.8%
EU 3v3 2743 Dragonsweat Hyjal Alliance Dracthyr Female 252 - 180 58.3%
EU 3v3 2711 Crueh Outland Alliance Dracthyr Female 217 - 172 55.8%
EU 3v3 2557 Éruvoker Archimonde Alliance Dracthyr Female 137 - 88 60.9%
EU 3v3 2554 Sloeez Kazzak Horde Dracthyr Male 253 - 224 53.0%
EU 3v3 2546 Uwusaurus Burning Legion Horde Dracthyr Male 141 - 110 56.2%
EU RBG 2405 Lerrastrasza Zirkel des Cenarius Alliance Dracthyr Female 87 - 2 97.8%
EU RBG 2303 Bläckrow Tarren Mill Horde Dracthyr Male 139 - 88 61.2%
EU RBG 2187 Няшдраконяш Lich King Horde Dracthyr Female 74 - 45 62.2%
EU RBG 1966 Dingléberry Ravencrest Horde Dracthyr Female 52 - 46 53.1%
EU RBG 1946 Bulldrac Ambossar Alliance Dracthyr Male 75 - 73 50.7%
US 2v2 2376 Mikeycomeon Kel'Thuzad Alliance Dracthyr Female 302 - 222 57.6%
US 2v2 2193 Ggdwagon Tichondrius Horde Dracthyr Male 96 - 32 75.0%
US 2v2 2161 Noehtnez Mal'Ganis Alliance Dracthyr Female 131 - 116 53.0%
US 2v2 2123 Fyrebird Firetree Alliance Dracthyr Male 203 - 141 59.0%
US 2v2 2108 Dwertysam Emerald Dream Alliance Dracthyr Female 65 - 49 57.0%
US 3v3 2771 Çhrøñøløøp Tichondrius Horde Dracthyr Female 210 - 170 55.3%
US 3v3 2713 Truffleßutta Tichondrius Horde Dracthyr Female 185 - 152 54.9%
US 3v3 2687 Kâmîkâzê Eitrigg Horde Dracthyr Female 75 - 37 67.0%
US 3v3 2633 Ocdgamer Mal'Ganis Horde Dracthyr Female 284 - 235 54.7%
US 3v3 2607 Mikeycomeon Kel'Thuzad Alliance Dracthyr Female 345 - 264 56.7%
US RBG 2300 Dragonstonks Moon Guard Alliance Dracthyr Male 95 - 60 61.3%
US RBG 2246 Ursa Darkspear Alliance Dracthyr Male 115 - 79 59.3%
US RBG 2166 Iguessimfine Shadow Council Horde Dracthyr Female 95 - 68 58.3%
US RBG 2119 Spaceborn Tichondrius Alliance Dracthyr Female 80 - 52 60.6%
US RBG 2103 Sanc Sargeras Alliance Dracthyr Female 61 - 47 56.5%

Last updated 21 Sep 2023 09:51:44 UTC

Results above based on ALL Devastation Evokers on the leaderboard of ANY bracket, filtering is available to narrow the scope.