Augmentation Evoker

Augmentation Devastation Preservation
Stat Min Median Max
Intellect 2735 21457 53645
Stamina 4076 77204 222488
Critical Strike 0 1755 12501
Haste 0 4213 12543
Mastery 0 5273 14403
Versatility 0 6652 13807
Leech 0 0 2600
Dodge 0 0 0
Parry 0 0 0
Region Bracket Rating Name Realm Faction Race W - L Win %
EU 2v2 2512 Reachfìght Lothar Horde Dracthyr Female 199 - 126 61.2%
EU 2v2 2411 Dolensevoker Argent Dawn Alliance Dracthyr Female 76 - 39 66.1%
EU 2v2 2406 Jaxonn Stormscale Horde Dracthyr Female 152 - 137 52.6%
EU 2v2 2361 Learningevok Blackhand Alliance Dracthyr Female 89 - 65 57.8%
EU 2v2 2309 Jtj Archimonde Horde Dracthyr Female 109 - 42 72.2%
EU 3v3 3061 Khyleanspyro Sanguino Horde Dracthyr Female 152 - 100 60.3%
EU 3v3 2683 Æriøvoker Archimonde Alliance Dracthyr Male 143 - 72 66.5%
EU 3v3 2628 Kronata Sanguino Horde Dracthyr Female 373 - 318 54.0%
EU 3v3 2606 Ærîø Dalaran Alliance Dracthyr Male 307 - 275 52.7%
EU 3v3 2583 Dolensevoker Argent Dawn Alliance Dracthyr Female 461 - 409 53.0%
EU RBG 2189 Kronata Sanguino Horde Dracthyr Female 47 - 16 74.6%
EU RBG 2031 Sêm Ravencrest Alliance Dracthyr Male 35 - 39 47.3%
EU RBG 1970 Deßragon Stormscale Alliance Dracthyr Male 32 - 16 66.7%
EU RBG 1949 Gloombloom Emeriss Horde Dracthyr Female 43 - 30 58.9%
EU RBG 1825 Vesta Moonglade Alliance Dracthyr Female 24 - 16 60.0%
US 2v2 2284 Mikejkborat Bleeding Hollow Alliance Dracthyr Male 136 - 86 61.3%
US 2v2 2255 Tazriak Azralon Horde Dracthyr Male 72 - 49 59.5%
US 2v2 2179 Swiftscale Sargeras Alliance Dracthyr Male 113 - 86 56.8%
US 2v2 2162 Coomdrake Frostmourne Alliance Dracthyr Female 87 - 64 57.6%
US 2v2 2147 Ratdrake Tichondrius Alliance Dracthyr Female 101 - 75 57.4%
US 3v3 2890 Kamáhleñ Mal'Ganis Alliance Dracthyr Female 154 - 98 61.1%
US 3v3 2588 Slizurp Stormrage Alliance Dracthyr Female 114 - 41 73.5%
US 3v3 2525 Tazriak Azralon Horde Dracthyr Male 255 - 240 51.5%
US 3v3 2495 Buffwy Tichondrius Alliance Dracthyr Male 194 - 164 54.2%
US 3v3 2456 Emvevoker Sargeras Alliance Dracthyr Female 153 - 145 51.3%
US RBG 2038 Haigoniou Proudmoore Horde Dracthyr Male 33 - 4 89.2%
US RBG 1947 Reis Eldre'Thalas Alliance Dracthyr Female 29 - 17 63.0%
US RBG 1937 Troxius Tichondrius Horde Dracthyr Male 46 - 39 54.1%
US RBG 1934 Anmubgcoco Tichondrius Alliance Dracthyr Female 35 - 51 40.7%
US RBG 1898 Daik Tichondrius Horde Dracthyr Female 70 - 80 46.7%

Last updated 07 Sep 2024 09:22:32 UTC

Results above based on ALL Augmentation Evokers on the leaderboard of ANY bracket, filtering is available to narrow the scope.