Talent | % |
---|---|
![]() Necrotic Wounds
|
94.7 |
![]() Necrotic Aura
|
61.9 |
![]() Strangulate
|
57.5 |
![]() Necromancer's Bargain
|
33.1 |
![]() Spellwarden
|
27.4 |
![]() Raise Abomination
|
11.4 |
![]() Death's Echo
|
4.3 |
![]() Life and Death
|
1.1 |
![]() Dark Simulacrum
|
1.1 |
![]() Doomburst
|
0.9 |
![]() Reanimation
|
0 |
Covenant | % |
---|---|
![]() Necrolord
|
99.2 |
![]() Night Fae
|
0.6 |
![]() Venthyr
|
0.1 |
Soulbind | % |
---|---|
Plague Deviser Marileth | 94.2 |
Bonesmith Heirmir | 4.4 |
Emeni | 0.6 |
Niya | 0.4 |
Dreamweaver | 0.3 |
Nadjia the Mistblade | 0.1 |
Conduit | % |
---|---|
Brutal Grasp | 98.5 |
Eternal Hunger | 96.6 |
Convocation of the Dead | 96.2 |
Insatiable Appetite | 87.3 |
Chilled Resilience | 84.1 |
Fleeting Wind | 39.8 |
Reinforced Shell | 36.1 |
Hardened Bones | 30.2 |
Condensed Anima Sphere | 17.7 |
Spirit Drain | 3.0 |
Lingering Plague | 2.8 |
Embrace Death | 1.9 |
Unending Grip | 1.6 |
Accelerated Cold | 0.8 |
Adaptive Armor Fragment | 0.6 |
Everfrost | 0.5 |
Withering Ground | 0.4 |
Impenetrable Gloom | 0.1 |
Meat Shield | 0.1 |
Eradicating Blow | 0.1 |
Withering Plague | 0.1 |
Legendary | % |
---|---|
Frenzied Monstrosity | 94.5 |
Absolute Zero | 1.0 |
Death's Embrace | 1.0 |
Deadliest Coil | 0.9 |
Death's Certainty | 0.8 |
Superstrain | 0.6 |
Phearomones | 0.5 |
Reanimated Shambler | 0.4 |
Bryndaor's Might | 0.1 |
Slot | Most Equipped Item |
---|---|
Head | Visage of the First Eidolon |
Neck | Cosmic Gladiator's Amulet |
Shoulder | Shoulderplates of the First Eidolon |
Back | Grim-Veiled Cape |
Chest | Carapace of the First Eidolon |
Wrist | Cosmic Gladiator's Plate Vambraces |
Hands | Gauntlets of the First Eidolon |
Waist | Shadowghast Waistguard |
Legs | Chausses of the First Eidolon |
Feet | Cosmic Gladiator's Plate Warboots |
Mainhand | Cosmic Gladiator's Pulverizer |
Offhand | |
Finger1 | Cosmic Gladiator's Signet |
Finger2 | Cosmic Gladiator's Ring |
Trinket1 | Cosmic Gladiator's Medallion |
Trinket2 | Cosmic Gladiator's Insignia of Alacrity |
Stat | Min | Median | Max |
---|---|---|---|
Strength | 470 | 1873 | 2021 |
Stamina | 1043 | 4107 | 4362 |
Critical Strike | 0 | 41 | 751 |
Haste | 122 | 580 | 1128 |
Mastery | 219 | 682 | 1262 |
Versatility | 88 | 1282 | 1542 |
Leech | 0 | 0 | 104 |
Dodge | 0 | 0 | 0 |
Parry | 0 | 0 | 0 |