Talent | % |
---|---|
![]() Greater Fade
|
76.2 |
![]() Psyfiend
|
63.1 |
![]() Void Volley
|
56.7 |
![]() Megalomania
|
39.8 |
![]() Void Origins
|
18.4 |
![]() Void Shift
|
11.0 |
![]() Improved Mass Dispel
|
9.8 |
![]() Driven to Madness
|
9.5 |
![]() Void Shield
|
0.9 |
![]() Mind Trauma
|
0.7 |
![]() Thoughtsteal
|
0.6 |
Covenant | % |
---|---|
![]() Necrolord
|
52.7 |
![]() Venthyr
|
26.0 |
![]() Night Fae
|
16.3 |
![]() Kyrian
|
5.0 |
Soulbind | % |
---|---|
Plague Deviser Marileth | 49.3 |
Nadjia the Mistblade | 20.9 |
Niya | 10.1 |
Dreamweaver | 5.1 |
Pelagos | 4.1 |
Bonesmith Heirmir | 3.2 |
General Draven | 2.6 |
Theotar the Mad Duke | 2.5 |
Korayn | 1.0 |
Forgelite Prime Mikanikos | 0.6 |
Kleia | 0.3 |
Emeni | 0.1 |
Conduit | % |
---|---|
Clear Mind | 81.9 |
Light's Inspiration | 73.0 |
Haunting Apparitions | 70.0 |
Dissonant Echoes | 61.4 |
Condensed Anima Sphere | 54.0 |
Move with Grace | 46.5 |
Mind Devourer | 39.2 |
Festering Transfusion | 37.0 |
Translucent Image | 25.6 |
Shattered Perceptions | 21.7 |
Rabid Shadows | 15.9 |
Mental Recovery | 11.2 |
Resonant Words | 10.1 |
Lasting Spirit | 6.8 |
Holy Oration | 5.4 |
Fae Fermata | 4.7 |
Charitable Soul | 4.6 |
Focused Mending | 4.0 |
Shining Radiance | 3.1 |
Courageous Ascension | 3.1 |
Power Unto Others | 2.9 |
Pain Transformation | 2.1 |
Swift Penitence | 2.1 |
Exaltation | 0.6 |
Legendary | % |
---|---|
Unity | 67.0 |
Harmonious Apparatus | 9.1 |
Shadowflame Prism | 5.0 |
Talbadar's Stratagem | 4.0 |
X'anshi, Return of Archbishop Benedictus | 3.8 |
The Penitent One | 2.5 |
Painbreaker Psalm | 2.5 |
Pallid Command | 1.6 |
Sephuz's Proclamation | 1.6 |
Eternal Call to the Void | 0.7 |
Twins of the Sun Priestess | 0.4 |
Flash Concentration | 0.3 |
Vault of Heavens | 0.3 |
Pallid Command | 0.1 |
Measured Contemplation | 0.1 |
Shadow Word: Manipulation | 0.1 |
Bwonsamdi's Pact | 0.1 |
Slot | Most Equipped Item |
---|---|
Head | Amice of the Empyrean |
Neck | Cosmic Gladiator's Necklace |
Shoulder | Capelet of the Empyrean |
Back | Cosmic Gladiator's Drape |
Chest | Habit of the Empyrean |
Wrist | Cosmic Gladiator's Silk Armbands |
Hands | Caress of the Empyrean |
Waist | Cosmic Gladiator's Silk Cord |
Legs | Leggings of the Empyrean |
Feet | Grim-Veiled Sandals |
Mainhand | Cosmic Gladiator's Vesper |
Offhand | |
Finger1 | Cosmic Gladiator's Ring |
Finger2 | Quick Oxxein Ring |
Trinket1 | Cosmic Gladiator's Medallion |
Trinket2 | Cosmic Gladiator's Insignia of Alacrity |
Stat | Min | Median | Max |
---|---|---|---|
Intellect | 1632 | 2332 | 2588 |
Stamina | 2553 | 3550 | 3799 |
Critical Strike | 0 | 128 | 780 |
Haste | 239 | 924 | 1306 |
Mastery | 0 | 236 | 1041 |
Versatility | 45 | 1229 | 1690 |
Leech | 0 | 0 | 141 |
Dodge | 0 | 0 | 0 |
Parry | 0 | 0 | 0 |