Talent | % |
---|---|
![]() Greater Fade
|
91.8 |
![]() Lasting Plague
|
78.8 |
![]() Void Origins
|
54.0 |
![]() Void Shift
|
27.1 |
![]() Driven to Madness
|
24.3 |
![]() Psyfiend
|
5.5 |
![]() Mind Trauma
|
0.7 |
![]() Thoughtsteal
|
0.5 |
![]() Void Shield
|
0.4 |
Covenant | % |
---|---|
![]() Venthyr
|
91.7 |
![]() Night Fae
|
7.4 |
![]() Necrolord
|
0.4 |
![]() Kyrian
|
0.4 |
Soulbind | % |
---|---|
Nadjia the Mistblade | 77.1 |
Theotar the Mad Duke | 10.8 |
Niya | 7.1 |
General Draven | 3.7 |
Pelagos | 0.5 |
Emeni | 0.3 |
Korayn | 0.2 |
Dreamweaver | 0.1 |
Bonesmith Heirmir | 0.1 |
Plague Deviser Marileth | 0.1 |
Conduit | % |
---|---|
Dissonant Echoes | 74.9 |
Clear Mind | 71.7 |
Shattered Perceptions | 67.1 |
Light's Inspiration | 66.4 |
Translucent Image | 26.0 |
Haunting Apparitions | 23.0 |
Mental Recovery | 12.0 |
Charitable Soul | 11.0 |
Move with Grace | 10.3 |
Shining Radiance | 8.1 |
Mind Devourer | 6.2 |
Resonant Words | 4.2 |
Swift Penitence | 3.3 |
Power Unto Others | 2.2 |
Focused Mending | 1.6 |
Holy Oration | 1.4 |
Pain Transformation | 0.9 |
Rabid Shadows | 0.9 |
Exaltation | 0.8 |
Lasting Spirit | 0.4 |
Courageous Ascension | 0.4 |
Legendary | % |
---|---|
Sephuz's Proclamation | 53.5 |
Shadowflame Prism | 8.8 |
Talbadar's Stratagem | 7.6 |
Twins of the Sun Priestess | 7.2 |
Measured Contemplation | 7.2 |
Eternal Call to the Void | 4.0 |
Crystalline Reflection | 3.7 |
Harmonious Apparatus | 2.4 |
Painbreaker Psalm | 2.3 |
The Penitent One | 1.6 |
Clarity of Mind | 0.5 |
X'anshi, Return of Archbishop Benedictus | 0.3 |
Flash Concentration | 0.3 |
Vault of Heavens | 0.2 |
Shroud of Resolve | 0.2 |
Judgment of the Arbiter | 0.1 |
Slot | Most Equipped Item |
---|---|
Head | Sinful Gladiator's Silk Guise |
Neck | Sinful Gladiator's Necklace |
Shoulder | Sinful Gladiator's Silk Mantle |
Back | Sinful Gladiator's Drape |
Chest | Grim-Veiled Robe |
Wrist | Sinful Gladiator's Silk Armbands |
Hands | Sinful Gladiator's Silk Gloves |
Waist | Sinful Gladiator's Silk Cord |
Legs | Sinful Gladiator's Silk Leggings |
Feet | Sinful Gladiator's Silk Treads |
Mainhand | Sinful Gladiator's Torch Staff |
Offhand | |
Finger1 | Sinful Gladiator's Ring |
Finger2 | Sinful Gladiator's Signet |
Trinket1 | Sinful Gladiator's Medallion |
Trinket2 | Sinful Gladiator's Insignia of Alacrity |
Stat | Min | Median | Max |
---|---|---|---|
Intellect | 1241 | 1619 | 1719 |
Stamina | 1474 | 2029 | 2393 |
Critical Strike | 0 | 68 | 589 |
Haste | 168 | 613 | 1178 |
Mastery | 0 | 71 | 761 |
Versatility | 51 | 1206 | 1382 |
Leech | 0 | 0 | 171 |
Dodge | 0 | 0 | 0 |
Parry | 0 | 0 | 0 |