Talent | % |
---|---|
![]() Peaceweaver
|
95.2 |
![]() Eminence
|
71.5 |
![]() Zen Focus Tea
|
59.1 |
![]() Chrysalis
|
33.2 |
![]() Thunderous Focus Tea
|
17.3 |
![]() Dematerialize
|
7.8 |
![]() Grapple Weapon
|
6.6 |
![]() Counteract Magic
|
1.8 |
![]() Refreshing Breeze
|
0.5 |
![]() Dome of Mist
|
0.3 |
![]() Healing Sphere
|
0.3 |
Covenant | % |
---|---|
![]() Necrolord
|
87.0 |
![]() Venthyr
|
11.2 |
![]() Kyrian
|
1.2 |
![]() Night Fae
|
0.6 |
Soulbind | % |
---|---|
Plague Deviser Marileth | 86.6 |
Theotar the Mad Duke | 6.9 |
Nadjia the Mistblade | 2.4 |
General Draven | 1.8 |
Pelagos | 0.6 |
Dreamweaver | 0.5 |
Emeni | 0.5 |
Kleia | 0.5 |
Korayn | 0.2 |
Forgelite Prime Mikanikos | 0.2 |
Conduit | % |
---|---|
Resplendent Mist | 95.5 |
Fortifying Ingredients | 91.0 |
Bone Marrow Hops | 78.7 |
Nourishing Chi | 70.6 |
Grounding Breath | 62.3 |
Harm Denial | 62.0 |
Lingering Numbness | 49.6 |
Rising Sun Revival | 20.8 |
Condensed Anima Sphere | 20.7 |
Imbued Reflections | 10.7 |
Dizzying Tumble | 9.0 |
Jade Bond | 8.9 |
Swift Transference | 8.3 |
Adaptive Armor Fragment | 3.8 |
Tumbling Technique | 1.8 |
Coordinated Offensive | 1.4 |
Calculated Strikes | 1.4 |
Inner Fury | 0.5 |
Strike with Clarity | 0.3 |
Scalding Brew | 0.2 |
Xuen's Bond | 0.2 |
Celestial Effervescence | 0.2 |
Walk with the Ox | 0.2 |
Legendary | % |
---|---|
Clouded Focus | 84.3 |
Tear of Morning | 5.9 |
Escape from Reality | 2.9 |
Sephuz's Proclamation | 2.7 |
Ancient Teachings of the Monastery | 2.0 |
Keefer's Skyreach | 1.1 |
Sinister Teachings | 0.3 |
Shroud of Resolve | 0.3 |
Yu'lon's Whisper | 0.2 |
Invoker's Delight | 0.2 |
Slot | Most Equipped Item |
---|---|
Head | Cosmic Gladiator's Leather Helm |
Neck | Cosmic Gladiator's Amulet |
Shoulder | Tassels of the Grand Upwelling |
Back | Cosmic Gladiator's Shawl |
Chest | Cuirass of the Grand Upwelling |
Wrist | Umbrahide Armguards |
Hands | Cosmic Gladiator's Leather Gloves |
Waist | Umbrahide Waistguard |
Legs | Cosmic Gladiator's Leather Legwraps |
Feet | Footwraps of the Grand Upwelling |
Mainhand | Cosmic Gladiator's Focus Staff |
Offhand | |
Finger1 | Cosmic Gladiator's Signet |
Finger2 | Masterful Phaedrum Ring |
Trinket1 | Cosmic Gladiator's Medallion |
Trinket2 | Cosmic Gladiator's Emblem |
Stat | Min | Median | Max |
---|---|---|---|
Intellect | 1465 | 2402 | 2529 |
Stamina | 2549 | 3614 | 3799 |
Critical Strike | 0 | 185 | 1220 |
Haste | 0 | 130 | 966 |
Mastery | 0 | 745 | 1212 |
Versatility | 526 | 1418 | 1703 |
Leech | 0 | 0 | 238 |
Dodge | 0 | 0 | 0 |
Parry | 0 | 0 | 0 |