Talent | % |
---|---|
![]() Pyrokinesis
|
94.5 |
![]() Tinder
|
67.2 |
![]() Flamecannon
|
63.4 |
![]() Ring of Fire
|
45.8 |
![]() Greater Pyroblast
|
10.5 |
![]() Netherwind Armor
|
9.8 |
![]() Controlled Burn
|
0.5 |
![]() Prismatic Cloak
|
0.4 |
![]() World in Flames
|
0.3 |
Covenant | % |
---|---|
![]() Night Fae
|
95.6 |
![]() Venthyr
|
2.6 |
![]() Kyrian
|
1.1 |
![]() Necrolord
|
0.7 |
Soulbind | % |
---|---|
Dreamweaver | 91.5 |
Niya | 3.4 |
Theotar the Mad Duke | 2.1 |
Pelagos | 0.9 |
Plague Deviser Marileth | 0.7 |
Korayn | 0.6 |
Nadjia the Mistblade | 0.5 |
Kleia | 0.1 |
Forgelite Prime Mikanikos | 0.1 |
Conduit | % |
---|---|
Infernal Cascade | 97.5 |
Controlled Destruction | 93.3 |
Discipline of the Grove | 92.7 |
Flow of Time | 83.8 |
Tempest Barrier | 65.5 |
Diverted Energy | 61.0 |
Cryo-Freeze | 58.0 |
Grounding Surge | 25.1 |
Master Flame | 3.2 |
Condensed Anima Sphere | 2.8 |
Siphoned Malice | 2.5 |
Winter's Protection | 1.4 |
Ice Bite | 1.1 |
Incantation of Swiftness | 1.0 |
Ire of the Ascended | 1.0 |
Icy Propulsion | 0.9 |
Gift of the Lich | 0.5 |
Artifice of the Archmage | 0.4 |
Unrelenting Cold | 0.3 |
Flame Accretion | 0.3 |
Nether Precision | 0.3 |
Arcane Prodigy | 0.2 |
Shivering Core | 0.1 |
Magi's Brand | 0.1 |
Legendary | % |
---|---|
Disciplinary Command | 88.7 |
Sun King's Blessing | 5.2 |
Triune Ward | 4.2 |
Slick Ice | 1.2 |
Fevered Incantation | 0.3 |
Molten Skyfall | 0.1 |
Expanded Potential | 0.1 |
Slot | Most Equipped Item |
---|---|
Head | Erudite Occultist's Hood |
Neck | Cosmic Gladiator's Necklace |
Shoulder | Erudite Occultist's Mantle |
Back | Cosmic Gladiator's Drape |
Chest | Cosmic Gladiator's Silk Robe |
Wrist | Cosmic Gladiator's Silk Armbands |
Hands | Cosmic Gladiator's Silk Gloves |
Waist | Cosmic Gladiator's Silk Cord |
Legs | Cosmic Gladiator's Silk Leggings |
Feet | Grim-Veiled Sandals |
Mainhand | Cosmic Gladiator's Vesper |
Offhand | |
Finger1 | Shadowghast Ring |
Finger2 | Cosmic Gladiator's Ring |
Trinket1 | Cosmic Gladiator's Medallion |
Trinket2 | Cosmic Gladiator's Resonator |
Stat | Min | Median | Max |
---|---|---|---|
Intellect | 1546 | 2379 | 2528 |
Stamina | 2257 | 3733 | 3789 |
Critical Strike | 0 | 0 | 1111 |
Haste | 463 | 1061 | 1434 |
Mastery | 0 | 79 | 984 |
Versatility | 187 | 1405 | 1749 |
Leech | 0 | 0 | 117 |
Dodge | 0 | 0 | 0 |
Parry | 0 | 0 | 0 |