Talent | % |
---|---|
![]() Pyrokinesis
|
88.8 |
![]() Tinder
|
62.9 |
![]() Flamecannon
|
56.1 |
![]() Kleptomania
|
35.9 |
![]() Greater Pyroblast
|
26.1 |
![]() Netherwind Armor
|
3.4 |
![]() Controlled Burn
|
0.8 |
![]() World in Flames
|
0.5 |
![]() Prismatic Cloak
|
0.2 |
![]() Dampened Magic
|
0.2 |
Covenant | % |
---|---|
![]() Night Fae
|
88.3 |
![]() Venthyr
|
8.2 |
![]() Kyrian
|
3.4 |
![]() Necrolord
|
0.1 |
Soulbind | % |
---|---|
Dreamweaver | 63.2 |
Korayn | 22.9 |
Nadjia the Mistblade | 7.5 |
Niya | 2.2 |
Pelagos | 2.1 |
Kleia | 1.2 |
Theotar the Mad Duke | 0.5 |
General Draven | 0.2 |
Emeni | 0.1 |
Forgelite Prime Mikanikos | 0.1 |
Conduit | % |
---|---|
Infernal Cascade | 98.4 |
Diverted Energy | 64.1 |
Controlled Destruction | 59.1 |
Flow of Time | 53.6 |
Discipline of the Grove | 35.3 |
Cryo-Freeze | 35.1 |
Tempest Barrier | 33.7 |
Grounding Surge | 9.0 |
Winter's Protection | 1.8 |
Ire of the Ascended | 1.6 |
Incantation of Swiftness | 1.1 |
Master Flame | 0.8 |
Ice Bite | 0.5 |
Unrelenting Cold | 0.3 |
Flame Accretion | 0.2 |
Magi's Brand | 0.1 |
Shivering Core | 0.1 |
Arcane Prodigy | 0.1 |
Siphoned Malice | 0.1 |
Legendary | % |
---|---|
Triune Ward | 75.8 |
Disciplinary Command | 15.7 |
Fevered Incantation | 7.9 |
Firestorm | 0.1 |
Slot | Most Equipped Item |
---|---|
Head | Sinful Gladiator's Silk Guise |
Neck | Sinful Gladiator's Necklace |
Shoulder | Sinful Gladiator's Silk Mantle |
Back | Sinful Gladiator's Drape |
Chest | Grim-Veiled Robe |
Wrist | Sinful Gladiator's Silk Armbands |
Hands | Sinful Gladiator's Silk Gloves |
Waist | Sinful Gladiator's Silk Cord |
Legs | Sinful Gladiator's Silk Leggings |
Feet | Sinful Gladiator's Silk Slippers |
Mainhand | Sinful Gladiator's Staff |
Offhand | |
Finger1 | Sinful Gladiator's Ring |
Finger2 | Sinful Aspirant's Ring |
Trinket1 | Sinful Gladiator's Medallion |
Trinket2 | Sinful Gladiator's Badge of Ferocity |
Stat | Min | Median | Max |
---|---|---|---|
Intellect | 1215 | 1620 | 1707 |
Stamina | 1566 | 2029 | 2322 |
Critical Strike | 0 | 111 | 595 |
Haste | 225 | 649 | 1187 |
Mastery | 0 | 32 | 540 |
Versatility | 212 | 1167 | 1361 |
Leech | 0 | 0 | 191 |
Dodge | 0 | 0 | 0 |
Parry | 0 | 0 | 0 |