Arms Warrior

Arms Fury Protection
Stat Min Median Max
Strength 2087 13590 19578
Stamina 3848 49043 98404
Critical Strike 0 1162 9689
Haste 0 3627 8452
Mastery 0 3863 8502
Versatility 0 7316 10860
Leech 0 0 1212
Dodge 0 0 853
Parry 0 0 3249
Region Bracket Rating Name Realm Faction Race W - L Win %
EU 2v2 2553 Devìlscandy Stormscale Alliance Gnome Female 94 - 41 69.6%
EU 2v2 2528 Kronmm Dun Modr Horde Orc Female 72 - 41 63.7%
EU 2v2 2503 Pawnerlol Mannoroth Horde Orc Female 167 - 112 59.9%
EU 2v2 2462 Suzpendet Outland Alliance Gnome Female 92 - 57 61.7%
EU 2v2 2458 Tiän Ravencrest Alliance Gnome Male 67 - 39 63.2%
EU 3v3 2971 Devìlscandy Stormscale Alliance Gnome Female 256 - 170 60.1%
EU 3v3 2865 Vitezandro Stormscale Alliance Gnome Male 302 - 212 58.8%
EU 3v3 2742 Joéfernandés Sylvanas Alliance Gnome Female 141 - 110 56.2%
EU 3v3 2711 Gigaßlast Stormscale Alliance Gnome Male 100 - 61 62.1%
EU 3v3 2709 Shchoor Tarren Mill Alliance Gnome Male 111 - 81 57.8%
EU RBG 2504 Аммэри Gordunni Alliance Night Elf Female 112 - 33 77.2%
EU RBG 2500 Madoc Aerie Peak Alliance Human Male 132 - 19 87.4%
EU RBG 2253 Lisalost Area 52 Alliance Human Female 145 - 95 60.4%
EU RBG 2245 Ceeninrbg Al'Akir Horde Orc Male 155 - 108 58.9%
EU RBG 2235 Iamanzanaorc Ravencrest Horde Orc Male 66 - 42 61.1%
US 2v2 2436 Nerfdhmore Tichondrius Alliance Gnome Male 85 - 44 65.9%
US 2v2 2425 Oxandrolona Ragnaros Horde Orc Female 85 - 52 62.0%
US 2v2 2408 Minimì Ragnaros Alliance Gnome Male 205 - 156 56.8%
US 2v2 2405 Nuqipq Tichondrius Horde Orc Male 207 - 179 53.6%
US 2v2 2404 Joker Andorhal Alliance Draenei Male 217 - 189 53.4%
US 3v3 3096 Bingbingbing Kel'Thuzad Alliance Gnome Male 204 - 129 61.3%
US 3v3 3094 Dolphszn Zul'jin Alliance Gnome Male 175 - 121 59.1%
US 3v3 3090 Jessicãjin Illidan Alliance Gnome Female 152 - 62 71.0%
US 3v3 3046 Vxjohnson Proudmoore Alliance Gnome Male 183 - 145 55.8%
US 3v3 2923 Larosx Illidan Alliance Gnome Male 270 - 240 52.9%
US RBG 2694 Yermal Tichondrius Alliance Gnome Female 326 - 83 79.7%
US RBG 2639 Dpoy Tichondrius Alliance Gnome Male 165 - 51 76.4%
US RBG 2614 Solarisfate Stormrage Alliance Human Male 103 - 16 86.6%
US RBG 2599 Blazezx Sargeras Horde Orc Male 157 - 56 73.7%
US RBG 2577 ßîgßùßßä Tichondrius Alliance Pandaren Male 229 - 100 69.6%

Last updated 23 Jul 2024 09:10:41 UTC

Results above based on ALL Arms Warriors on the leaderboard of ANY bracket, filtering is available to narrow the scope.