Talent | % |
---|---|
![]() Master Summoner
|
98.2 |
![]() Fel Obelisk
|
97.6 |
![]() Call Felhunter
|
94.2 |
![]() Pleasure through Pain
|
2.4 |
![]() Call Fel Lord
|
1.5 |
![]() Nether Ward
|
0.5 |
![]() Essence Drain
|
0.4 |
![]() Gateway Mastery
|
0.4 |
![]() Call Observer
|
0.3 |
![]() Shadow Rift
|
0.3 |
![]() Casting Circle
|
0.3 |
![]() Amplify Curse
|
0 |
![]() Bane of Fragility
|
0 |
Covenant | % |
---|---|
![]() Night Fae
|
84.3 |
![]() Necrolord
|
15.1 |
![]() Kyrian
|
0.4 |
![]() Venthyr
|
0.2 |
Soulbind | % |
---|---|
Niya | 78.3 |
Plague Deviser Marileth | 15.0 |
Dreamweaver | 5.6 |
Pelagos | 0.4 |
Korayn | 0.4 |
Nadjia the Mistblade | 0.2 |
Bonesmith Heirmir | 0.1 |
Conduit | % |
---|---|
Carnivorous Stalkers | 94.2 |
Resolute Barrier | 93.7 |
Fel Commando | 87.8 |
Fel Celerity | 82.0 |
Tyrant's Soul | 73.4 |
Demonic Momentum | 71.3 |
Shade of Terror | 40.6 |
Borne of Blood | 28.7 |
Condensed Anima Sphere | 8.7 |
Soul Eater | 4.2 |
Fatal Decimation | 3.8 |
Accrued Vitality | 3.0 |
Ashen Remains | 2.7 |
Infernal Brand | 2.2 |
Diabolic Bloodstone | 0.9 |
Corrupting Leer | 0.4 |
Duplicitous Havoc | 0.4 |
Rolling Agony | 0.3 |
Cold Embrace | 0.3 |
Focused Malignancy | 0.3 |
Kilrogg's Cunning | 0.1 |
Combusting Engine | 0.1 |
Legendary | % |
---|---|
Grim Inquisitor's Dread Calling | 83.9 |
Wilfred's Sigil of Superior Summoning | 4.8 |
Balespider's Burning Core | 4.2 |
Relic of Demonic Synergy | 2.2 |
Madness of the Azj'Aqir | 1.7 |
Claw of Endereth | 1.4 |
Implosive Potential | 0.5 |
Forces of the Horned Nightmare | 0.4 |
Sephuz's Proclamation | 0.3 |
Malefic Wrath | 0.1 |
Pillars of the Dark Portal | 0.1 |
Shard of Annihilation | 0.1 |
Slot | Most Equipped Item |
---|---|
Head | Horns of the Demon Star |
Neck | Cosmic Gladiator's Necklace |
Shoulder | Mantle of the Demon Star |
Back | Cosmic Gladiator's Drape |
Chest | Robes of the Demon Star |
Wrist | Grim-Veiled Bracers |
Hands | Grasps of the Demon Star |
Waist | Cosmic Gladiator's Silk Cord |
Legs | Leggings of the Demon Star |
Feet | Grim-Veiled Sandals |
Mainhand | Cosmic Gladiator's Vesper |
Offhand | |
Finger1 | Cosmic Gladiator's Ring |
Finger2 | Quick Oxxein Ring |
Trinket1 | Cosmic Gladiator's Insignia of Alacrity |
Trinket2 | Cosmic Gladiator's Medallion |
Stat | Min | Median | Max |
---|---|---|---|
Intellect | 1799 | 2377 | 2525 |
Stamina | 2848 | 4105 | 4174 |
Critical Strike | 0 | 117 | 709 |
Haste | 646 | 1091 | 1380 |
Mastery | 0 | 240 | 1099 |
Versatility | 77 | 1180 | 1665 |
Leech | 0 | 0 | 158 |
Dodge | 0 | 0 | 0 |
Parry | 0 | 0 | 0 |