Talent | % |
---|---|
![]() Arcane Empowerment
|
89.1 |
![]() Mass Invisibility
|
87.5 |
![]() Temporal Shield
|
42.2 |
![]() Arcanosphere
|
35.9 |
![]() Netherwind Armor
|
23.4 |
![]() Master of Escape
|
7.8 |
![]() Kleptomania
|
1.6 |
![]() Prismatic Cloak
|
1.6 |
![]() Torment the Weak
|
1.6 |
Covenant | % |
---|---|
![]() Venthyr
|
48.4 |
![]() Night Fae
|
37.5 |
![]() Kyrian
|
12.5 |
![]() Necrolord
|
1.6 |
Soulbind | % |
---|---|
Nadjia the Mistblade | 48.4 |
Korayn | 23.4 |
Niya | 12.5 |
Pelagos | 6.3 |
Forgelite Prime Mikanikos | 4.7 |
Plague Deviser Marileth | 1.6 |
Kleia | 1.6 |
Dreamweaver | 1.6 |
Conduit | % |
---|---|
Flow of Time | 95.3 |
Arcane Prodigy | 78.1 |
Tempest Barrier | 73.4 |
Cryo-Freeze | 62.5 |
Magi's Brand | 57.8 |
Siphoned Malice | 43.8 |
Diverted Energy | 43.8 |
Discipline of the Grove | 32.8 |
Grounding Surge | 29.7 |
Nether Precision | 18.8 |
Incantation of Swiftness | 17.2 |
Ire of the Ascended | 12.5 |
Winter's Protection | 7.8 |
Infernal Cascade | 4.7 |
Master Flame | 3.1 |
Artifice of the Archmage | 3.1 |
Condensed Anima Sphere | 1.6 |
Ice Bite | 1.6 |
Icy Propulsion | 1.6 |
Controlled Destruction | 1.6 |
Legendary | % |
---|---|
Arcane Bombardment | 70.3 |
Disciplinary Command | 12.5 |
Arcane Harmony | 6.3 |
Siphon Storm | 3.1 |
Triune Ward | 3.1 |
Sephuz's Proclamation | 3.1 |
Slick Ice | 1.6 |
Slot | Most Equipped Item |
---|---|
Head | Erudite Occultist's Hood |
Neck | Shadowghast Necklace |
Shoulder | Erudite Occultist's Mantle |
Back | Cosmic Gladiator's Drape |
Chest | Cosmic Gladiator's Silk Robe |
Wrist | Cosmic Gladiator's Silk Armbands |
Hands | Cosmic Gladiator's Silk Gloves |
Waist | Erudite Occultist's Cord |
Legs | Erudite Occultist's Leggings |
Feet | Grim-Veiled Sandals |
Mainhand | Cosmic Gladiator's Vesper |
Offhand | |
Finger1 | Cosmic Gladiator's Ring |
Finger2 | Quick Oxxein Ring |
Trinket1 | Cosmic Gladiator's Insignia of Alacrity |
Trinket2 | Cosmic Gladiator's Medallion |
Stat | Min | Median | Max |
---|---|---|---|
Intellect | 1972 | 2355 | 2525 |
Stamina | 2906 | 3732 | 3777 |
Critical Strike | 0 | 122 | 1010 |
Haste | 251 | 1166 | 1494 |
Mastery | 0 | 181 | 774 |
Versatility | 547 | 1148 | 1559 |
Leech | 0 | 0 | 79 |
Dodge | 0 | 0 | 0 |
Parry | 0 | 0 | 0 |