Talent | % |
---|---|
![]() Incendiary Breath
|
58.8 |
![]() Double Barrel
|
52.9 |
![]() Niuzao's Essence
|
23.5 |
![]() Eerie Fermentation
|
23.5 |
![]() Avert Harm
|
17.6 |
![]() Hot Trub
|
17.6 |
![]() Guided Meditation
|
17.6 |
![]() Microbrew
|
17.6 |
![]() Rodeo
|
11.8 |
![]() Mighty Ox Kick
|
11.8 |
![]() Nimble Brew
|
5.9 |
![]() Admonishment
|
5.9 |
Covenant | % |
---|---|
![]() Necrolord
|
52.9 |
![]() Kyrian
|
47.1 |
Soulbind | % |
---|---|
Forgelite Prime Mikanikos | 47.1 |
Plague Deviser Marileth | 23.5 |
Bonesmith Heirmir | 17.6 |
Emeni | 11.8 |
Conduit | % |
---|---|
Harm Denial | 76.5 |
Scalding Brew | 70.6 |
Condensed Anima Sphere | 58.8 |
Walk with the Ox | 52.9 |
Dizzying Tumble | 52.9 |
Bone Marrow Hops | 47.1 |
Fortifying Ingredients | 47.1 |
Strike with Clarity | 41.2 |
Tumbling Technique | 41.2 |
Lingering Numbness | 23.5 |
Adaptive Armor Fragment | 11.8 |
Grounding Breath | 11.8 |
Evasive Stride | 11.8 |
Resplendent Mist | 11.8 |
Celestial Effervescence | 11.8 |
Nourishing Chi | 5.9 |
Calculated Strikes | 5.9 |
Coordinated Offensive | 5.9 |
Rising Sun Revival | 5.9 |
Swift Transference | 5.9 |
Legendary | % |
---|---|
Stormstout's Last Keg | 70.6 |
Invoker's Delight | 11.8 |
Roll Out | 5.9 |
Keefer's Skyreach | 5.9 |
Clouded Focus | 5.9 |
Slot | Most Equipped Item |
---|---|
Head | Crown of the Grand Upwelling |
Neck | Cosmic Gladiator's Pendant |
Shoulder | Tassels of the Grand Upwelling |
Back | Cosmic Gladiator's Shawl |
Chest | Cuirass of the Grand Upwelling |
Wrist | Cosmic Gladiator's Leather Wristguards |
Hands | Grips of the Grand Upwelling |
Waist | Umbrahide Waistguard |
Legs | Legguards of the Grand Upwelling |
Feet | Cosmic Gladiator's Leather Boots |
Mainhand | Cosmic Gladiator's Greatstaff |
Offhand | |
Finger1 | Cosmic Gladiator's Band |
Finger2 | Cosmic Gladiator's Signet |
Trinket1 | Cosmic Gladiator's Medallion |
Trinket2 | Cosmic Gladiator's Badge of Ferocity |
Stat | Min | Median | Max |
---|---|---|---|
Agility | 1610 | 1778 | 1919 |
Stamina | 4489 | 4849 | 5210 |
Critical Strike | 216 | 866 | 1121 |
Haste | 0 | 95 | 546 |
Mastery | 79 | 247 | 845 |
Versatility | 1004 | 1316 | 1515 |
Leech | 0 | 0 | 122 |
Dodge | 0 | 0 | 0 |
Parry | 0 | 0 | 0 |